Kodak HERO 7.1 Inkjet Multifunction Printer - Color - Photo Print - Desktop - Printer, Copier, Scanner - 8.5 ipm Mono/5.5 ipm Color Print (ISO) - 28 Second Photo - 9600 x 1200 dpi Print - Touchscreen LCD - 2400 dpi Optical Scan - Automatic Duplex Print - - 8950743

Product Summary

What would you call a printer that combines high intelligence with high-quality, low-cost ink? We call it the KODAK HERO 7.1 All-in-One Printer. It uses affordable ink, so you can print KODAK Quality Photos at home without worrying about the cost. Plus it's full of built-in smart features. It's Google Cloud Print and KODAK Email Print ready so you can print from anywhere in the world, from any mobile device-your smartphone, computer, or tablet. Automatic two-sided printing lets you save paper and time. Smart Sensor technology predicts just how much time and supplies you'll need. And a sleek, responsive touchscreen makes the enhanced features easy to control. Add it all up and you get a printer with an impressively high IQ that makes printing as easy as 1-2-3. |
| USB | Yes | |
| PictBridge | Yes | |
| Copier Type | Flatbed | |
| Number of Copies | 99 | |
| Copy Color | Color | |
| Maximum Copy Resolution | 1200 x 1200 dpi | |
| Screen Size | 3.5" | |
| Touchscreen | Yes | |
| Display Screen Type | LCD | |
| Product Type | Inkjet Multifunction Printer | |
| Manufacturer Part Number | 8950743 | |
| Manufacturer Website Address | www.kodak.com | |
| Manufacturer | Eastman Kodak Company | |
| Product Model | 7.1 | |
| Product Name | HERO 7.1 Multifunction Printer | |
| Product Line | HERO | |
| Brand Name | Kodak | |
| Media Size | A4 - 8.27" x 11.69" | |
Letter - 8.50" x 11" |
||
Legal - 8.50" x 14" |
||
4" x 6" |
||
8.50" x 11.70" |
||
Executive - 10.51" x 7.24" |
||
A2 Envelope |
||
Envelope No. 10 |
||
Envelope No. 9 |
||
Index Card - 5" x 8" |
||
5" x 7" |
||
| Media Type | Plain Paper | |
Inkjet Paper |
||
Photo Paper |
||
Premium Paper |
||
Envelope |
||
Transparency |
||
Card Stock |
||
Postcard |
||
Label |
||
Iron-on Transfer |
||
Index Card |
||
| Number of Input Trays Installed | 2 | |
| Number of Input Trays Supported | 2 | |
| Standard Input Media Capacity | 140 sheets | |
| Maximum Input Media Capacity | 140 sheets | |
| Package Contents |
|
|
| Platform Supported | PC | |
Mac |
||
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Wi-Fi | Yes | |
| Weight (Approximate) | 16.50 lb | |
| Form Factor | Desktop | |
| Height | 7.5" | |
| Width | 17.5" | |
| Depth | 17.0" | |
| Image Sensor | CIS | |
| Scanner Type | Flatbed | |
| Color Depth | 24-bit | |
| Optical Resolution | 2400 dpi | |
| Scan Color | Color | |
| Interpolated Resolution | 9600 dpi | |
| Duplex Printing | Automatic | |
| Multifunction Devices | Printer | |
Copier |
||
Scanner |
||
| Recommended Use | Photo Print | |
| Print Color | Color | |
| Maximum Print Resolution | 9600 x 1200 dpi | |
| Maximum Photo Print Speed | 28 Second | |
| ISO Color Print Speed (ipm) | 5.5 | |
| ISO Mono Print Speed (ipm) | 8.5 | |
| Standard Warranty | 1 Year | |

Share
Tweet










