Kodak EasyShare ESP 9250 Inkjet Multifunction Printer - Color - Photo Print - Desktop - 8880189 Printer, Copier, Scanner, Fax - 32 ppm Mono/30 ppm Color Print - 29 Second Photo - 1200 x 1200 dpi Print - 27 cpm Mono/26 cpm Color Copy - Touchscreen LCD - 2400 dpi O

Product Summary

If you want the latest features to print, copy, scan, and fax at home, the KODAK ESP 9250 All-in-One Printer is an easy choice. With the lowest total ink replacement cost in the industry, you'll save on average $110 a year on ink, based on as few as 4 pages a day. You'll also save time with features like an auto document feeder and two-sided printing. Top it all off with its amazingly simple Wi-Fi setup and intuitive control panel, and affordable lab-quality home printing is as easy as touch, print, share. |
Features
| USB | Yes | |
| PictBridge | Yes | |
| Copier Type | Flatbed | |
| Number of Copies | 99 | |
| Copy Color | Color | |
| Maximum Mono Copy Speed (cpm) | 27 | |
| Maximum Color Copy Speed (cpm) | 26 | |
| Screen Size | 2.4" | |
| Touchscreen | Yes | |
| Display Screen Type | LCD | |
| Modem Speed | 3.60 Kbps | |
| Transmission Speed | 3 sec/page | |
| Fax Color | Color | |
| Product Type | Inkjet Multifunction Printer | |
| Manufacturer Part Number | 8880189 | |
| Manufacturer Website Address | www.kodak.com | |
| Manufacturer | Eastman Kodak Company | |
| Product Model | ESP 9250 | |
| Product Name | EasyShare ESP 9250 Multifunction Printer | |
| Product Line | EasyShare | |
| Product Series | 9200 | |
| Brand Name | Kodak | |
| Media Size | A4 - 8.27" x 11" | |
A5 - 5.83" x 8.27" |
||
A6 - 4.13" x 5.83" |
||
B5 - 6.93" x 9.84" |
||
Letter - 8.50" x 11" |
||
8" x 10" |
||
A2 - 16.54" x 23.39" |
||
DL Envelope - 4.33" x 8.66" |
||
Envelope No. 10 - 4.13" x 9.50" |
||
Envelope No. 9 - 3.87" x 8.87" |
||
Envelope No. 7 - 3.94" x 7.48" |
||
4" x 7" |
||
4" x 12" |
||
Legal - 8.50" x 14" |
||
Executive - 10.51" x 7.24" |
||
Index Card - 4" x 6" |
||
5" x 7" |
||
C5 Envelope - 6.38" x 9" |
||
C6 Envelope - 4.49" x 6.38" |
||
| Media Type | Index Card | |
Postcard |
||
Photo Paper |
||
Envelope |
||
Transparency |
||
Iron-on Transfer |
||
Card Stock |
||
Label |
||
Plain Paper |
||
| Number of Input Trays Installed | 2 | |
| Number of Input Trays Supported | 2 | |
| Standard Input Media Capacity | 140 sheets | |
| Maximum Input Media Capacity | 140 sheets | |
| Package Contents | |
|
| Platform Supported | PC | |
Mac |
||
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Ethernet | Yes | |
| Wi-Fi | Yes | |
| Ethernet Technology | Ethernet | |
| Weight (Approximate) | 19.80 lb | |
| Form Factor | Desktop | |
| Height | 9.4" | |
| Width | 17.5" | |
| Depth | 16.8" | |
| Image Sensor | CIS | |
| Scanner Type | Flatbed | |
| Color Depth | 24-bit | |
| Optical Resolution | 2400 dpi | |
| Scan Color | Color | |
| Duplex Printing | Automatic | |
| Multifunction Devices | Printer | |
Copier |
||
Scanner |
||
Fax |
||
| Interpolated Resolution | 9600 dpi | |
| Recommended Use | Photo Print | |
| Print Color | Color | |
| Maximum Print Resolution | 1200 x 1200 dpi | |
| Maximum Photo Print Speed | 29 Second | |
| Maximum Mono Print Speed (ppm) | 32 | |
| Maximum Color Print Speed (ppm) | 30 | |
| Standard Warranty | 1 Year | |
Tech Specs
| USB | Yes | |
| PictBridge | Yes | |
| Copier Type | Flatbed | |
| Number of Copies | 99 | |
| Copy Color | Color | |
| Maximum Document Enlargement | 500% | |
| Maximum Document Reduction | 20% | |
| Maximum Mono Copy Speed (cpm) | 27 | |
| Maximum Color Copy Speed (cpm) | 26 | |
| Screen Size | 2.4" | |
| Touchscreen | Yes | |
| Display Screen Type | LCD | |
| Modem Speed | 3.6 | |
| Transmission Speed | 3 sec/page | |
| Fax Color | Color | |
| Fax Memory Capacity | 100 pages | |
| Product Type | Inkjet Multifunction Printer | |
| Manufacturer Part Number | 8880189 | |
| Manufacturer Website Address | www.kodak.com | |
| Manufacturer | Eastman Kodak Company | |
| Product Model | ESP 9250 | |
| Product Name | EasyShare ESP 9250 Multifunction Printer | |
| Product Line | EasyShare | |
| Product Series | 9200 | |
| Brand Name | Kodak | |
| Media Size | A4 - 8.27" x 11" | |
A5 - 5.83" x 8.27" |
||
A6 - 4.13" x 5.83" |
||
B5 - 6.93" x 9.84" |
||
Letter - 8.50" x 11" |
||
Legal - 8.50" x 14" |
||
A2 - 16.54" x 23.39" |
||
Envelope No. 10 - 4.13" x 9.50" |
||
Envelope No. 9 - 3.87" x 8.87" |
||
Envelope No. 7 - 3.94" x 7.48" |
||
4" x 7" |
||
4" x 12" |
||
8" x 10" |
||
Executive - 10.51" x 7.24" |
||
Index Card - 4" x 6" |
||
5" x 7" |
||
C5 Envelope - 6.38" x 9" |
||
C6 Envelope - 4.49" x 6.38" |
||
DL Envelope - 4.33" x 8.66" |
||
| Media Handling | 1 x Input Tray 100 Sheet | |
1 x Photo Tray 40 Sheet |
||
1 x Output Tray 50 Sheet |
||
| Media Type | Plain Paper | |
Photo Paper |
||
Envelope |
||
Transparency |
||
Iron-on Transfer |
||
Card Stock |
||
Label |
||
Index Card |
||
Postcard |
||
| Maximum Print Size | A2 - 16.54" x 23.39" | |
| Number of Input Trays Install | 2 | |
| Number of Input Trays Support | 2 | |
| Standard Input Media Capacity | 140 sheets | |
| Maximum Input Media Capacity | 140 sheets | |
| Borderless Printing | Yes | |
| Memory Card Support | Secure Digital | |
Secure Digital High Capacity (SDHC) |
||
CompactFlash Type I |
||
CompactFlash Type II |
||
MMC |
||
Memory Stick PRO |
||
Memory Stick |
||
xD-Picture Card |
||
Microdrive |
||
| Memory Card Slot | Yes | |
| Package Contents | |
|
| Platform Support | PC | |
Mac |
||
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Ethernet | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE802.11b/g/n | |
| Ethernet Technology | Ethernet | |
| Weight (Approximate) | 19.80 lb | |
| Form Factor | Desktop | |
| Height | 9.38" | |
| Width | 17.50" | |
| Depth | 16.75" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Power Source | AC Supply | |
| Hard Drive Capacity | Not Applicable | |
| Image Sensor | CIS | |
| Scanner Type | Flatbed | |
| Color Depth | 24-bit | |
| Optical Resolution | 2400 dpi | |
| Scan Color | Color | |
| Interpolated Resolution | 9600 dpi | |
| Maximum Scan Size | 8.50" x 11" | |
| Duplex Printing | Automatic | |
| Multifunction Devices | Printer | |
Copier |
||
Scanner |
||
Fax |
||
| Recommended Use | Photo Print | |
| Print Color | Color | |
| Maximum Print Resolution | 1200 x 1200 dpi | |
| Number of Colors | 6 | |
| Maximum Photo Print Speed | 29 Second | |
| Color Cartridge Type | Single Multicolor Cartridge | |
| Maximum Mono Print Speed (ppm) | 32 | |
| Maximum Color Print Speed (ppm) | 30 | |
| Standard Warranty | 1 Year | |
| Handset Connectivity | Not Applicable | |

Share
Tweet










