| Product Summary | | Label: Koch Entertainment Dist | | UPC: 00788065779627 | | Release Date: 8/28/2007 | | Buy.com Sku: 204970250 | | Item#: M3Q7EX | Format: CD |
|
|
|
| Song Listing |  |
Disc 1
| | Song Title | Sample | | 1. Wine, Women, Whiskey - Papa George Lightfoot ~ Various Artists |  | | 2. Rock Me Mama - Lightnin' Slim ~ Various Artists |  | | 3. Little Lean Woman - Little Al ~ Various Artists |  | | 4. Hydramatic Woman - Joe Hill Louis ~ Various Artists |  | | 5. Lucy Mae Blues - Frankie Lee Sims ~ Various Artists |  | | 6. Goin' to New Orleans - Little Sammy Davis ~ Various Artists |  | | 7. Another Fool Like Me - Jesse Thomas ~ Various Artists |  | | 8. Little Milton's Boogie - Little Milton Anderson ~ Various Artists |  | | 9. Scott's Boogie - L.B. Lawson ~ Various Artists |  | | 10. She's Gone - Schoolboy Cleve ~ Various Artists |  | | 11. Down at the Depot - John Lee ~ Various Artists |  | | 12. Calling All Cows - Blues Rockers ~ Various Artists |  | | 13. Courtin' in a Cadillac - Jerry "Boogie" McCain ~ Various Artists |  | | 14. Walkin' And Cryin' Blues - Sonny Boy Holmes ~ Various Artists |  | | 15. Ride Hooker Ride - Earl Hooker ~ Various Artists |  | | 16. Don't Let Your Daddy Slow Walk You Down - Good Rockin' Sam Beasley ~ Various Artists |  | | 17. Cool Down Mama - Lost John Hunger ~ Various Artists |  | | 18. Country Boy - Pee Wee Hughes ~ Various Artists |  | | 19. Lillie Mae Boogie - Whistlin' Alex Moore ~ Various Artists |  | | 20. Gotta Get Together - Frank Edwards ~ Various Artists |  | | 21. When I Come in This House Woman - Big Son Tillis and D.C. Bender ~ Various Artists |  | | 22. I'm Gonna Leave You Baby - Lazy Lester ~ Various Artists |  | | 23. Evil And Hanky - Mercy Dee ~ Various Artists |  | | 24. Bad Luck - Lightnin' Slim ~ Various Artists |  | | 25. Central Avenue Blues - Turner/R.L. Green/R. Green & Turner ~ Various Artists |  | | 26. On My Way - Alvin Smith ~ Various Artists |  | | 27. Highway 8o Blues - Tommy Lee Thompson ~ Various Artists |  | | 28. Mama Does the Boogie - Red Johnson ~ Various Artists |  | Disc 2
| | Song Title | Sample | | 1. She Fool Me - Harvey Jr. Hill ~ Various Artists |  | | 2. Chicken Hearted Woman - Clarence Samuels ~ Various Artists |  | | 3. That's What They Want - Jerry "Boogie" McCain ~ Various Artists |  | | 4. Sneaky Groundhog - Clifford Gibson ~ Various Artists |  | | 5. Blinds Blues - John Lee ~ Various Artists |  | | 6. Sugar Mama - Pee Wee Hughes ~ Various Artists |  | | 7. One Room Country Shack - Mercy Dee ~ Various Artists |  | | 8. You Are Doing Me Wrong - Arthur Neal Gunter ~ Various Artists |  | | 9. I Can't Live Happy - Lightnin' Slim ~ Various Artists |  | | 10. Mean Old Train - Papa George Lightfoot ~ Various Artists |  | | 11. Jackson Juke - Little Milton Anderson ~ Various Artists |  | | 12. Jealous Man - Johnny Lewis ~ Various Artists |  | | 13. Winehead SWNG - James Tisdom ~ Various Artists |  | | 14. Weekend Blues - Lafayette Thomas ~ Various Artists |  | | 15. Leave My Money Alone - Lonesome Sundown ~ Various Artists |  | | 16. Pebble In My Shoe - Wild Bill Phillips ~ Various Artists |  | | 17. Lonely Blues - K.C. Douglas ~ Various Artists |  | | 18. No. 4 Boogie - Pinebluff Pete ~ Various Artists |  | | 19. Someday You'll Understand - King Davis ~ Various Artists |  | | 20. Alley Corn - Earl Hooker ~ Various Artists |  | | 21. I Got Them Blues - Sonny Boy Holmes ~ Various Artists |  | | 22. L/J. Boogie - Louis C. Jackson ~ Various Artists |  | | 23. She's So Good to Me - Little Sammy Davis ~ Various Artists |  | | 24. New Orleans Bound - Lightnin' Slim ~ Various Artists |  | | 25. West Kinney Street Blues - Skoodle-Dum-Doo/Sheffield/Skoole-Dum-Doo & Sheffield ~ Various Artists |  | | 26. I'm Him - Schoolboy Cleve ~ Various Artists |  | | 27. Neglected Woman - Whistlin' Alex Moore ~ Various Artists |  | | 28. Too Much Competition - Tarheel Slim ~ Various Artists |  | Disc 3
| | Song Title | Sample | | 1. Fool No More, A - Eddie Hope and the Mannish Boys ~ Various Artists |  | | 2. Johnny Mae - Blues Rockers ~ Various Artists |  | | 3. Got My Call Card - L.B. Lawson ~ Various Artists |  | | 4. Love My Baby - Frank Edwards ~ Various Artists |  | | 5. Jump the Boogie - Alexander Lightfoot ~ Various Artists |  | | 6. One Thing My Baby Likes - Country Jim ~ Various Artists |  | | 7. Dream, A - Little Willie Cotton ~ Various Artists |  | | 8. Happy Go Lucky - Good Rockin' Sam Beasley ~ Various Artists |  | | 9. Bugger Bugger Boy - Lightnin' Slim ~ Various Artists |  | | 10. Sweet Angel - Earl Hooker ~ Various Artists |  | | 11. You Don't Love Me No More - Jerry "Boogie" McCain ~ Various Artists |  | | 12. My Woman Knows The Score - Mercy Dee ~ Various Artists |  | | 13. Goin' Home to Mother - Little Sammy Davis ~ Various Artists |  | | 14. Santa Fe Blues - Pee Wee Hughes ~ Various Artists |  | | 15. Tiger Man - Joe Hill Louis ~ Various Artists |  | | 16. Alabama Boogie - John Lee ~ Various Artists |  | | 17. Wolf Call Boogie - Coy "Hot Shot" Love ~ Various Artists |  | | 18. Congo Mombo - Thomas "Guitar" Gable ~ Various Artists |  | | 19. Big Time Woman - Ernest McClay ~ Various Artists |  | | 20. Paper Wooden Daddy - Dennis McMillon ~ Various Artists |  | | 21. Bloodstains on the Wall - Honey Boy ~ Various Artists |  | | 22. Rub a Little Boogie - Duke Bayou ~ Various Artists |  | | 23. Schoolboy - Lost John Hunger ~ Various Artists |  | | 24. Ethel Mae - Lightnin' Slim ~ Various Artists |  | | 25. Knocking The Boogie - Jerry Perkins ~ Various Artists |  | | 26. Mistreated Baby Blues - Little Milton Anderson ~ Various Artists |  | | 27. $64 Question, The - Sonny Boy Holmes ~ Various Artists |  | | 28. If I Lose You Woman - Whistlin' Alex Moore ~ Various Artists |  | Disc 4
| | Song Title | Sample | | 1. Lester's Stomp - Lazy Lester ~ Various Artists |  | | 2. Dark Muddy Bottom - Mercy Dee ~ Various Artists |  | | 3. Lost Child - Eddie Hope and the Mannish Boys ~ Various Artists |  | | 4. 1958 Blues - Little Sammy Davis ~ Various Artists |  | | 5. Now Listen Baby - Good Rockin' Sam Beasley ~ Various Artists |  | | 6. Lost Without Love - Lonesome Sundown ~ Various Artists |  | | 7. Alla Blues - Turner/R.L. Green/R. Green & Turner ~ Various Artists |  | | 8. She's Mine All Mine - Arthur Neal Gunter ~ Various Artists |  | | 9. T.N.T. Woman - Sonny Boy Holmes ~ Various Artists |  | | 10. Lightnin' Blues - Lightnin' Slim ~ Various Artists |  | | 11. K.C. Boogie - K.C. Douglas ~ Various Artists |  | | 12. Baby Blues - John Lee ~ Various Artists |  | | 13. She's Taking All My Money - Johnny Lewis ~ Various Artists |  | | 14. Let Me Be Your Handy Man - Clifford Gibson ~ Various Artists |  | | 15. You Better Change - Ole Sonny Boy ~ Various Artists |  | | 16. Strange Letter Blues - Schoolboy Cleve ~ Various Artists |  | | 17. Things Ain't Right - Jerry "Boogie" McCain ~ Various Artists |  | | 18. Wine Head Baby - Lazy Slim Jim ~ Various Artists |  | | 19. Don't Take It Out On Me - Frankie Lee Sims ~ Various Artists |  | | 20. Deep South Guitar Blues - Lafayette Thomas ~ Various Artists |  | | 21. Packin' Up My Blues - Tommy Lee Thompson ~ Various Artists |  | | 22. Blow It Down - Little Milton Anderson ~ Various Artists |  | | 23. Good Road Blues - Wright Holmes ~ Various Artists |  | | 24. Katherine Blues - Jerry Perkins ~ Various Artists |  | | 25. On The Hook - Earl Hooker ~ Various Artists |  | | 26. I Can't Be Successful - Lightnin' Slim ~ Various Artists |  | | 27. Philippine Blues - Country Jim ~ Various Artists |  | | 28. Harpin' on It - Coy "Hot Shot" Love ~ Various Artists |  |
| | Album Notes and Credits | Notes & Personnel Info |  | Personnel: Frank Edwards (vocals, guitar, harmonica); Dennis McMillon, Clifford Gibson, Pinebluff Pete, Sonny Boy Holmes, Harvey Jr. Hill, Earl Hooker, John "Babbacombe" Lee, James Bledsoe, Frankie Lee Sims, Frank Patt, Earl Dranes, Norman Green , Cornelius Green, Ellas Tillis, Seth Richard, Edward P. Harris, Ernest McClay, Otis V. Hicks, James Tisdom, Jesse Babyface Thomas, Joe Hill Louis, Al Garner, Lafayette Thomas, Alec Seward, Allen Bunn, Arthur Neal Gunter, Wright Holmes (vocals, guitar); Wild Bill Phillips, Sonny Boy Williamson, Cleveland White, Alexander Lightfoot, Coy "Hot Shot" Love, Johnny Tucker, Jerry "Boogie" McCain, Little Sammy Davis (vocals, harmonica); Lazy Bill Lucas, Mercy Dee Walton (vocals, piano); Eddie Hope and the Mannish Boys (vocals, drums); Clarence Samuels, Alvin Smith, Jerry Perkins, Eddie White, Lillian Tillis, L.B. Lawson, Red Johnson & His Orchestra (vocals); Chris Collins, Curley Weaver, Charles McLennan, Roosevelt Parker, Jo Jo Williams, D.C. Bender, Gabriel Pandy Perrodin, Jr., Guitar Gable, Guitar Red, Louis Major, J.D. Edwards, Jimmy Liggins, Johnny Copeland, Johnny Heartsman, Lightnin' Slim, Pat Hare, Smokey Hogg, Brownie McGhee (guitar); P.T. Hayes, Henry Clement, Walter Horton, Slim Harpo (harmonica); George Lawson (tenor saxophone); Louis C. Jackson, Skippy Brooks, John "Snakehips" Johnson, Ed Brooks, Al Prince, Tal Miller, Curtis Grossley, Gus Jenkins, Wilbert Ellis, John Thorn, Mose Vinson, Albert Williams, Champion Jack Dupree (piano); Ray "Diggy Do" Meaders, Jimmie Sheffield, Kid King, Sammy Drake, Houston Stokes, Clarence "Jockey" Etinne, Robert Fox, Jesse Sailes (drums). |  | Liner Note Author: Neil Slaven. |  | Recording information: Atlanta, GA (1943-1956); Berkeley, CA (1943-1956); Crowley, LA (1943-1956); Dallas, TX (1943-1956); Fresno, CA (1943-1956); Jackson, MS (1943-1956); Los Angeles, CA (1943-1956); Memphis (1943-1956); Miami, FL (1943-1956); Montgomery, AL (1943-1956); Nashville, TN (1943-1956); New Orleans, LA (1943-1956); Newark, NJ (1943-1956); Oakland, CA (1943-1956); Shreveport, LA (1943-1956); West Memphis (1943-1956). |
| | Technical Info |  | Release Date : 08/28/2007 |  | Original Release Date : 2007 |  | Catalog ID : 7796 |  | Label : JSP (UK) |  | Number of Discs : 4 |  | Runtime : 298m : 1s |  | Studio/Live : Studio |  | Mono/Stereo : Stereo |  | SPAR Code : n/a |  | UPC : 00788065779627 |
|
| |
|
__USERID__
/prod/jook-joint-blues/q/loc/109/204970250.html
|