
Product Summary

The Intel Pentium M processor will be manufactured on Intel's advanced 90 nanometer process technology with copper interconnect. The processor maintains support for MMX Technology and Internet Streaming SIMD instructions and full compatibility with IA-32 software. The on-die, 32-kB Level 1 instruction and data caches along with the 2-MB Level 2 cache with advanced transfer cache architecture enable significant performance improvement over existing mobile processors. The processor's data prefetch logic fetches data to the L2 cache before L1 cache requests occurs, resulting in reduced bus cycle penalties and improved performance. |
| Product Type | Processor | |
| Manufacturer Part Number | BXM80536GC1800F | |
| Manufacturer Website Address | www.intel.com | |
| Manufacturer | Intel Corporation | |
| Product Model | 745 | |
| Product Name | Pentium M 745 - 1.8 GHz Processor | |
| Package Type | Retail | |
| Product Line | Pentium M | |
| Brand Name | Intel | |
| Platform Supported | PC | |
| Bus Speed | 400 MHz | |
| Process Technology | 90 nm | |
| Clock Speed | 1.80 GHz | |
| Processor Socket | Socket BGA-479 | |
| L1 Cache | 64 KB | |
| L2 Cache | 2 MB | |
| Processor Technology | Enhanced SpeedStep Technology | |
| Processor Core | Single-core (1 Core) | |
| Processor Manufacturer | Intel | |
| Standard Warranty | 3 Year Limited |
| Thermal Specification | 212°F (100°C) | |
| Product Type | Processor | |
| Manufacturer Part Number | BXM80536GC1800F | |
| Manufacturer Website Address | www.intel.com | |
| Manufacturer | Intel Corporation | |
| Product Model | 745 | |
| Product Name | Pentium M 745 - 1.8 GHz Processor | |
| Package Type | Retail | |
| Product Line | Pentium M | |
| Brand Name | Intel | |
| Packing | Box | |
| Additional Information |
SIMD extensions 2 (SSE2): Enhanced Intel SpeedStep technology: |
|
| Compatibility | Intel 855 Chipset Family | |
| Platform Support | PC | |
| Input Voltage | 1.3 V DC | |
| Multimedia Extensions | Streaming SIMD Extension 2 (SSE-2) | |
MMX |
||
| Process Technology | 90 nm | |
| Clock Speed | 1.80 GHz | |
| Processor Socket | Socket BGA-479 | |
| L1 Cache | 64 KB | |
| L2 Cache | 2 MB | |
| Processor Technology | Enhanced SpeedStep Technology | |
| Processor Core | Single-core | |
| Front Side Bus | 400 MHz | |
| Processor Manufacturer | Intel | |
| Standard Warranty | 3 Year Limited | |

Share
Tweet










