Intel Core 2 Duo T8100 2.10 GHz Processor - Dual-core - FF80577GG0453M Intel Core 2 Duo T8100 2.10 GHz Processor - Socket PGA-478 - Dual-core (2 Core) - 800 MHz Bus Speed
Earn Super Points: Write a Review

Product Summary

With 45nm Intel Core 2 Duo processors, you'll experience revolutionary performance, unbelievable system responsiveness, and energy-efficiency second to none. And, you won't have to slow down for virus scan, multiple compute intensive programs, or home video editing these desktop processors include Intel HD Boost and are up to 70 percent faster when processing high-definition memories with your HD video camera. |
Features
| Product Type | Processor | |
| Manufacturer Part Number | FF80577GG0453M | |
| Manufacturer Website Address | www.intel.com | |
| Manufacturer | Intel Corporation | |
| Product Model | T8100 | |
| Product Name | Core 2 Duo T8100 2.10GHz Mobile Processor | |
| Product Line | Core 2 Duo | |
| Brand Name | Intel | |
| Platform Supported | PC | |
| Bus Speed | 800 MHz | |
| Process Technology | 45 nm | |
| Clock Speed | 2.10 GHz | |
| Processor Socket | Socket PGA-478 | |
| L1 Cache | 128 KB | |
| L2 Cache | 3 MB | |
| Processor Technology | Virtualization Technology | |
Enhanced SpeedStep Technology |
||
Extended Memory 64 Technology |
||
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
Tech Specs
| Thermal Specification | 212°F (100°C) | |
| Product Type | Processor | |
| Manufacturer Part Number | FF80577GG0453M | |
| Manufacturer Website Address | www.intel.com | |
| Manufacturer | Intel Corporation | |
| Product Model | T8100 | |
| Product Name | Core 2 Duo T8100 2.10GHz Mobile Processor | |
| Product Line | Core 2 Duo | |
| Brand Name | Intel | |
| Additional Information | Execute Disable Bit |
|
| Platform Support | PC | |
| Multimedia Extensions | Streaming SIMD Extension 4 (SSE-4) | |
| Process Technology | 45 nm | |
| Clock Speed | 2.10 GHz | |
| Processor Socket | Socket PGA-478 | |
| L1 Cache | 128 KB | |
| L2 Cache | 3 MB | |
| Processor Technology | Virtualization Technology | |
Enhanced SpeedStep Technology |
||
Extended Memory 64 Technology |
||
| Processor Core | Dual-core | |
| Front Side Bus | 800 MHz | |
| Processor Manufacturer | Intel | |

Share
Tweet










