Product Summary

| The ThinkCentre S51 series is the stable platform that offers a blend of essential features and technology, including Intel processors, USB ports, numerous security features, and powerful software tools to backup and protect your data - all at an affordable price. |
Tech Specs
| Power Management | ||
| Power | 160 Watt | |
| Dimensions | ||
| Width | 12.2'' | |
| Height | 3.35'' | |
| Depth | 14.1'' | |
| weight | 19lbs | |
| Communications | ||
| Data Transfer Rate | 10/100/1000 Mbps | |
| Interface Type | RJ-45 - Ethernet Connector | |
| Communications Description | Intergrated LAN Support | |
| External Ports | ||
| PS/2 Keyboard Connecters | 1 | |
| PS/2 Mouse Connectors | 1 | |
| Serial Communication Ports | 2 | |
| Parallel Ports | 1 | |
| USB Ports | 8 | |
| LAN Ports | 1 | |
| Audio Out Jacks | 2 | |
| Line in Jacks | 1 | |
| Microphone Jacks | 2 | |
| VGA Ports | 1 | |
| Processer Specifications | ||
| Processor Interface | LGA 775 (Socket T) | |
| Processors Supported | 1 | |
| Processor Speed | 3.0 GHz | |
| Processor Class | PENTIUM 4 | |
| Processor Brand | Intel | |
| Processors Onboard | 1 | |
| Hard Disk Drive Specifications | ||
| Capacity | 40GB | |
| Interface | SATA | |
| Optical Drive Specifications | ||
| Interface | IDE | |
| Optical Drive Type | CD | |
| Mouse Specifications | ||
| Connection Type | PS/2 | |
| Buttons | 3 | |
| Mouse Type | Standard | |
| Keyboard Specifications | ||
| Connection Type | PS/2 | |
| Keyboard Type | Standard | |
| Desktop Specifications | ||
| Operating Systems | Microsoft Windows XP Home | |
| Form Factor | Smal Form Factor | |
| Internetal Bays | 3 | |
| Bays | 1 - 5.25" Drive Bay 2 - 3.5"Drive Bays | |
| Orientations Allowed | Vertical/ Horizontal | |
| Platform | PC | |
| Expansion Slots | 2 | |
| PCI Slots (Available) | 1 | |
| PCI Slots (Total) | 1 | |
| PCI EXPRESS Slot(Available) | 1- PCI Express x1; | |
| Total PCI EXPRESS Slots | 1 | |
| RAM Memory Specifications | ||
| Memory Size | 512MB | |
| Memory Speed | 400MHz | |
| Memory Type | DDR (PC3200) | |
| Maximum Memory Supported | 2.0GB | |
| Memory Slots (Total) | 2 | |
| Memory Slots (Available) | 0 | |
| Total Memory | 512MB | |
| Graphics Specifications | ||
| Video Interface | VGA (15-Pin D Sub) | |
| GPU/VPU | GMA 900 | |
| Graphics Description | Intergrated Graphics | |
| Audio Specifications | ||
| Audio Chipset | AC '97 Audio | |
| Audio Description | Integrated Audio |

Share It
Tweet It









