HP w1907 Widescreen LCD Monitor - RK283AA HP Pavilion w1907 19" LCD Monitor - 5 ms - 1440 x 900 - 300 Nit - 1,000:1 - Speakers - DVI - VGA
Earn Super Points: Write a Review

Product Summary

HP w1907 Widescreen LCD Monitor features wide viewing angle makes it easy to adjust the monitor easily for for work and play. It maximize desk space with innovative features such as integrated integrated speakers, keyboard parking space and Easy Clip by attaching attaching on photo and flower holders to your monitor. |
Features
| Speakers | Yes | |
| Built-in Devices | Speaker | |
| DVI | Yes | |
| VGA | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | RK283AA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Model | w1907 | |
| Product Name | w1907 Widescreen LCD Monitor | |
| Product Line | Pavilion | |
| Brand Name | HP | |
| Platform Supported | PC | |
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Weight (Approximate) | 11.00 lb | |
| Height | 18.2" | |
| Width | 14.9" | |
| Depth | 7.2" | |
| Response Time | 5 ms | |
| Screen Size | 19" | |
| Screen Mode | WXGA+ | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Contrast Ratio | 1,000:1 | |
| Brightness | 300 Nit | |
| Maximum Resolution | 1440 x 900 | |
| Standard Refresh Rate | 60 Hz |
Tech Specs
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Built-in Devices | Speaker | |
| DVI | Yes | |
| VGA | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | RK283AA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Model | w1907 | |
| Product Name | w1907 Widescreen LCD Monitor | |
| Product Line | Pavilion | |
| Brand Name | HP | |
| Additional Information | Plug and Play | |
| Platform Support | PC | |
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Weight (Approximate) | 11 lb | |
| Height | 18.20" | |
| Width | 14.90" | |
| Depth | 7.20" | |
| Screen Size | 19" | |
| Screen Mode | WXGA+ | |
| Number of Screens | 1 | |
| HDCP Support | Yes | |
| Maximum Response Time | 5 ms | |
| Contrast Ratio | 1000:1 | |
| Brightness | 300 Nit | |
| Maximum Resolution | 1440 x 900 | |
| Maximum Refresh Rate | 60 Hz |

Share It
Tweet It








