HP Scanjet G4010 Flatbed Scanner - 4800 dpi Optical - L1956A HP Scanjet G4010 Photo Flatbed Scanner - 96 bit Color - 8 bit Grayscale - USB

Product Summary

Scanjet G4010 photo scanner delivers superior color accuracy and photo reproduction with six-color, 96-bit scanning exclusive to Hewlett-Packard and 4800 x 9600 dpi resolution. Preview scans in as little as 8.5 seconds. Automatically remove red eye and enhance details in dark photos using HP Real Life technologies. Scan five 35 mm slides or six photo negative frames at once with built-in adapter and then save as separate files. Transfer scans to your computer via Hi-Speed USB 2.0. Remove dust and scratches from photos, slides, and negatives with the included software. E-mail photos without attaching large files with the included HP Photosmart software. Photo scanner features four one-touch buttons and slide and negative scanning. |
| USB | Yes | |
| Product Type | Flatbed Scanner | |
| Manufacturer Part Number | L1956A | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Model | G4010 | |
| Product Name | Scanjet G4010 Photo Flatbed Scanner | |
| Product Line | Scanjet | |
| Brand Name | HP | |
| Platform Supported | PC | |
Mac |
||
| Package Contents | |
|
| Country of Origin | China | |
| Weight (Approximate) | 9.70 lb | |
| Height | 3.9" | |
| Width | 11.9" | |
| Depth | 20.0" | |
| Image Sensor | CCD | |
| Media Size | 8.50" x 12.24" | |
| Media Type | Plain Paper | |
Transparency |
||
Film |
||
Photo |
||
3-D Object |
||
Book |
||
| Color Depth | 96-bit | |
| Optical Resolution | 4800 dpi | |
| Scan Color | Color | |
| Grayscale Depth | 8-bit | |
| Hardware Resolution | 4800 x 9600 dpi | |
| Maximum Color Scan Speed (sec) | 29 | |
| Standard Warranty | 1 Year Limited | |
| USB | Yes | |
| Product Type | Flatbed Scanner | |
| Manufacturer Part Number | L1956A | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Model | G4010 | |
| Product Name | Scanjet G4010 Photo Flatbed Scanner | |
| Product Line | Scanjet | |
| Brand Name | HP | |
| Package Contents | |
|
| Platform Support | PC | |
Mac |
||
| Weight (Approximate) | 9.70 lb | |
| Height | 3.86" | |
| Width | 11.93" | |
| Depth | 20" | |
| Input Voltage | 240 V AC | |
| Power Source | AC Supply | |
| Software Included | HP Photosmart software (Windows and Mac) |
|
| Image Sensor | CCD | |
| Media Size | 8.50" x 12.24" | |
| Transparency Adapter | Yes | |
| Color Depth | 96-bit | |
| Media Type | Plain Paper | |
Transparency |
||
Film |
||
Photo |
||
3-D Object |
||
Book |
||
| Optical Resolution | 4800 dpi | |
| Scan Color | Color | |
| Grayscale Depth | 8-bit | |
| Hardware Resolution | 4800 x 9600 dpi | |
| Maximum Color Scan Speed (sec) | 29 | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet













