
Product Summary
Manufacturer: Hewlett Packard
Mfg Part#: NB737UAR#ABA
Buy.com Sku: 211221875
UPC: 884420805083
UPC 14: 00884420805083
Buy.com Sales Rank: 68283
See more in Mobile

On the go performance, HP Compaq Presario CQ50-209WM Notebook with advanced technology and great value enhance your productivity. The Compaq Presario CQ50-209WM Notebook redefines simplicity with thin lines, an iconic touchpad design and sleek touch control panel. |
Features
| Proceessor: 2.16 GHz Intel Celeron | |
| Display: 15.4" Diagonal WXGA High-Definition HP BrightView Widescreen (1280 x 800) | |
| Memory: 2GB (can upgrade to 3GB) | |
| Operating System: Genuine Windows Vista Home Basic with Service Pack 1 | |
| Hard Drive: 160GB SATA | |
| Video Graphics: Intel Graphics Media Accelerator 4500M Memory Up to 797MB | |
| SuperMulti 8X DVD±R/RW with Double Layer Support | |
| Wireless : 802.11b/g WLAN | |
| Dimensions 14.05" (L) x 10.07" (D) x 1.37" (min H) - 1.72" (max H) | |
| Weight: 6.38lbs | |
| Battery: 6-Cell Lithium-Ion battery | |
| Warranty 90 Days |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 6-cell | |
| Interfaces/Ports | 3 x 4-pin Type A USB 2.0 - USB | |
1 x RJ-11 Modem |
||
1 x 15-pin HD-15 VGA |
||
1 x RJ-45 Network |
||
1 x Mini-phone Headphone |
||
1 x Mini-phone Microphone |
||
1 x DC Power Input |
||
| Display Screen Technology | BrightView | |
| Aspect Ratio | 16:10 | |
| Graphics Controller Model | GMA 4500M | |
| Screen Size | 15.4" | |
| Display Resolution | 1280 x 800 | |
| Graphics Memory Capacity | 797 MB | |
| Screen Mode | WXGA | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Graphics Controller Manufacturer | Intel | |
| Product Type | Notebook PC | |
| Product Series | CQ50-200 | |
| Product Name | Compaq Presario CQ50-209WM Notebook | |
| Manufacturer Part Number | NB737UA#ABA | |
| Brand Name | HP | |
| Manufacturer | Hewlett-Packard | |
| Product Line | Presario | |
| Manufacturer Website Address | www.hp.com | |
| Product Model | NB737UA | |
| Pointing Device Type | TouchPad | |
| Keyboard | Yes | |
| Standard Memory | 2 GB | |
| Memory Card Reader | Yes | |
| Maximum Memory | 3 GB | |
| Memory Card Support | Memory Stick | |
Memory Stick PRO |
||
xD-Picture Card |
||
MultiMediaCard (MMC) |
||
Secure Digital (SD) Card |
||
| Package Contents | |
|
| Security Features | |
|
| Wi-Fi Standard | IEEE 802.11b/g | |
| Ethernet Technology | Fast Ethernet | |
| Modem | Yes | |
| Width | 14" | |
| Depth | 10.07" | |
| Height | 1.72" | |
| Weight | 6.38 lb | |
| Dual-Layer Media Support | Yes | |
| Hard Drive RPM | 5400 | |
| Optical Drive Type | DVD-Writer | |
| Solid State Drive Capacity | Not Included | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Hard Drive Capacity | 160 GB | |
| Solid State Drive Interface | Not Applicable | |
| Bus Speed | 667 MHz | |
| Processor Type | Celeron | |
| 64-bit Processing | Yes | |
| Cache | 1 MB | |
| Processor Model | 585 | |
| Processor Manufacturer | Intel | |
| Processor Speed | 2.16 GHz | |
| Software Included | Security and Support: Multimedia: Productivity and Finance: Internet Solutions: |
|
| Operating System | Windows Vista Home Basic with SP1 | |

Share
Tweet












