Product Summary

The perfect PC for photos, videos, and music
HP Exclusive MediaSmart Software Suite
The world’s favorite PC Your PC, your way, with HP & Windows 7
Latest processor technology |
| VISION Technology - Premium with AMD Athlon II 635 Quad-Core Processor | |
| AMD Athlon II 635 Quad-Core Processor | |
| Genuine Windows 7 Home Premium 64-bit Get powerful 64-bit performance with 6GB DDR3 system memory | |
| 1 Terabyte hard drive stores up to 221,000 songs or 177,000 photos | |
| SuperMulti DVD burner with LightScribe technology | |
| ATI Radeon HD 4200 integrated graphics | |
| Front-panel 15-in-1 memory card reader | |
| 24 x 7 toll-free phone support and one-year HP limited warranty provide priceless peace of mind |
| FireWire/i.LINK | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 8 | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| USB Standard | USB 2.0 | |
| Controller Type | Serial ATA | |
| Product Type | Desktop Computer | |
| Manufacturer Part Number | WW640AA#ABA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Model | p6520f WW640AA | |
| Product Name | Pavilion p6520f WW640AA Desktop Computer | |
| Product Line | Pavilion | |
| Brand Name | HP | |
| Number of External 5.25" Bays | 2 | |
| Number of PCI Express x1 Slots | 3 | |
| Number of 3.5" Bays | 3 | |
| Number of PCI Express x16 Slots | 1 | |
| Number of Mini PCI Express Slots | 1 | |
| Keyboard | Yes | |
| Pointing Device Type | Mouse | |
| Maximum Memory | 16 GB | |
| Standard Memory | 6 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Card Support | CompactFlash (CF) Card | |
Microdrive |
||
MultiMediaCard (MMC) |
||
MMCplus |
||
RS-MMC |
||
MMCmobile |
||
xD-Picture Card |
||
SmartMedia Card (SM) |
||
Secure Digital (SD) Card |
||
Mini Secure Digital (miniSD) |
||
Memory Stick |
||
Memory Stick PRO |
||
Memory Stick Duo |
||
Memory Stick PRO Duo |
||
| Memory Standard | DDR3-1333/PC3-10600 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 4 | |
| Package Contents | |
|
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Labeling Technology | LightScribe | |
| Hard Drive Interface | Serial ATA/300 | |
| Hard Drive RPM | 5400 | |
| Total Hard Drive Capacity | 1 TB | |
| Bus Speed | Not Applicable | |
| Cache | 2 MB | |
| Processor Speed | 2.90 GHz | |
| Processor Type | Athlon II X4 | |
| Processor Model | 635 | |
| Processor Core | Quad-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Chipset Model | 785G | |
| QuickPath Interconnect | Not Applicable | |
| Number of Processors Install | 1 | |
| HyperTransport Speed | 4000 MHz | |
| Software Included | Entertainment, Music & Games: Productivity Security Recovery Internet Solutions |
|
| Operating System | Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |

Share It
Tweet It











