
Product Summary
Manufacturer: Hewlett Packard
Mfg Part#: WW639AA#ABA
Buy.com Sku: 215888088
UPC: 885631259658
UPC 14: 00885631259658
Buy.com Sales Rank: 78005
See more in Desktops

Whether you're surfing the Web, editing photos, mixing soundtracks, or creating home videos, our intuitively designed Pavilion p6510f Desktop PC is ready to make your experience richer and more rewarding. |
Features
| DVI | Yes | |
| Controller Type | Serial ATA | |
| Graphics Controller Manufacturer | ATi | |
| Graphics Controller Model | Radeon HD 4200 | |
| Product Type | Desktop Computer | |
| Manufacturer Part Number | WW639AA#ABA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Model | p6510f WW639AA | |
| Product Name | Pavilion p6510f WW639AA Desktop Computer | |
| Product Line | Pavilion | |
| Brand Name | HP | |
| Maximum Memory | 16 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Standard | DDR3-1333/PC3-10600 | |
| Memory Card Reader | Yes | |
| Package Contents | |
|
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Height | 15.3" | |
| Width | 7.0" | |
| Depth | 16.9" | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD-RAM/±R/±RW | |
| Dual-Layer Media Supported | Yes | |
| Labeling Technology | LightScribe | |
| Total Hard Drive Capacity | 750 GB | |
| Processor Speed | 2.80 GHz | |
| Processor Type | Athlon II X4 | |
| Processor Model | 630 | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Chipset Model | 785G | |
| Number of Processors Installed | 1 | |
| HyperTransport Speed | 4000 MHz | |
| Operating System | Genuine Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |
| Standard Warranty | 1 Year |
Tech Specs
| FireWire/i.LINK | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 8 | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| USB Standard | USB 2.0 | |
| Controller Type | Serial ATA | |
| Graphics Controller Model | Radeon HD 4200 | |
| Product Type | Desktop Computer | |
| Manufacturer Part Number | WW639AA#ABA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Model | p6510f WW639AA | |
| Product Name | Pavilion p6510f WW639AA Desktop Computer | |
| Product Line | Pavilion | |
| Brand Name | HP | |
| Number of External 5.25" Bays | 2 | |
| Number of PC Card Slots | 1 | |
| Number of PCI Express x1 Slots | 3 | |
| Number of 3.5" Bays | 3 | |
| Number of PCI Express x16 Slots | 1 | |
| Keyboard | Yes | |
| Pointing Device Type | Mouse | |
| Maximum Memory | 16 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Card Support | CompactFlash (CF) Card | |
Micro Drive |
||
Secure Digital (SD) Card |
||
miniSD Card |
||
MultiMediaCard (MMC) |
||
MMCplus |
||
SmartMedia Card (SM) |
||
xD-Picture Card |
||
RS-MMC |
||
MMCmobile |
||
Memory Stick |
||
Memory Stick Duo |
||
Memory Stick PRO |
||
Memory Stick PRO Duo |
||
| Memory Standard | DDR3-1333/PC3-10600 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 4 | |
| Package Contents | |
|
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Height | 15.32" | |
| Width | 7" | |
| Depth | 16.85" | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Labeling Technology | LightScribe | |
| Hard Drive Interface | Serial ATA/300 | |
| Hard Drive RPM | 7200 | |
| Total Hard Drive Capacity | 750 GB | |
| Bus Speed | Not Applicable | |
| Cache | 2 MB | |
| Processor Speed | 2.80 GHz | |
| Processor Type | Athlon II X4 | |
| Processor Model | 630 | |
| Processor Core | Quad-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Chipset Model | 785G | |
| QuickPath Interconnect | Not Applicable | |
| Number of Processors Install | 1 | |
| HyperTransport Speed | 4000 MHz | |
| Software Included | Entertainment, Music & Games: Productivity: Security: Recovery: Internet Solutions: |
|
| Operating System | Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |
| Standard Warranty | 1 Year | |

Share It
Tweet It
















