HP Pavilion dv7-2000 Notebook - Core 2 Quad Q9000 2GHz - 17.3" - NM094UA HP Pavilion dv7-2000 17.3" Notebook - Core 2 Quad Q9000 2GHz - 1600 x 900 WSXGA Display - 4 GB RAM - 500 GB HDD - DVD-Writer LightScribe - ATI Mobility Radeon HD 4650 Graphics Card - Genuine Windows Vista Home Premium - HDMI
Earn Super Points: Write a Review

Product Summary
Manufacturer: Hewlett Packard
Mfg Part#: NM094UA
Buy.com Sku: 210935573
UPC: 884962045077
UPC 14: 00884962045077
See more in Mobile

| Box Contents - HP Pavilion dv7-2040us, 8-Cell Lithium-Ion Battery, 120W AC Adapter, HP Mobile Remote Control; Software Bundle - Windows Vista Home Premium 64-Bit Edition with Service Pack 1, Microsoft Works, Microsoft Office 2007 Home and Student Edition - 60-Day Trial, Symantec Norton Internet Security 2009 60-Day Subscription, 1-Year Limited Warranty : Intel Core 2 Quad Q9000 2.0 GHz Processor : 6 MB L2 Cache, 1066MHz Front Side Bus : 4096 MB DDR2 RAM Max - 8 GB : 500 GB (5400RPM) SATA Hard Drive : 17.3 diagonal (1600 x 900) LED BrightView Widescreen Display : Built-in Webcam and Digital Microphone : ATI Mobility Radeon HD 4650 with 1024 MB Dedicated Graphics Memory : LightScribe SuperMulti 8x Double Layer DVD+-R/RW Drive : Intel WiFi Link 5100AGN 802.11a/b/g/n : 10/100/1000 Base-T Ethernet LAN : 5-in-1 Bridge Media Adapter - MMC, SD, MS, MS Pro, xD : ExpressCard 54/34 Slot : Ports - 3 x USB 2.0, USB2.0/eSATA, IEEE 1394, 2 x Headphone out; Microphone-in, VGA, HDMI, RJ-11 (Modem), RJ-45 : Approximate Unit Dimensions - 16.2 (W) x 10.9 (D) x 1.7 (H) : Approximate Unit Weight - 7.67 Pounds |
Features
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 8-cell | |
| FireWire/i.LINK | Yes | |
| HDMI | Yes | |
| eSATA/USB Combo | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1600 x 900 | |
| Screen Size | 17.3" | |
| Screen Mode | WSXGA | |
| Graphics Controller Manufacturer | ATI | |
| Graphics Controller Model | Mobility Radeon HD 4650 | |
| Graphics Memory Capacity | 2.74 GB | |
| Graphics Memory Accessibility | Semi-shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | BrightView | |
| Product Type | Notebook | |
| Manufacturer Part Number | NM094UA#ABA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Name | Pavilion dv7-2040us Entertainment Notebook | |
| Product Line | Pavilion | |
| Product Series | dv7-2000 | |
| Brand Name | HP | |
| Mobile Technology | Centrino 2 | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Package Contents | |
|
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 7.67 lb | |
| Height | 1.7" | |
| Width | 16.2" | |
| Depth | 10.9" | |
| Hard Drive Capacity | 500 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD-RAM/±R/±RW | |
| Dual-Layer Media Supported | Yes | |
| Labeling Technology | LightScribe | |
| Solid State Drive Capacity | No | |
| Cache | 6 MB | |
| Processor Speed | 2 GHz | |
| Processor Type | Core 2 Quad | |
| Processor Model | Q9000 | |
| Processor Core | Quad-core | |
| Processor Manufacturer | Intel | |
| Operating System | Genuine Windows Vista Home Premium with SP1 | |
| Operating System Architecture | 64-bit |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 8-cell | |
| FireWire/i.LINK | Yes | |
| HDMI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 3 | |
| Modem (RJ-11) | Yes | |
| eSATA/USB Combo | Yes | |
| USB Standard | USB 2.0 | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1600 x 900 | |
| Screen Size | 17.3" | |
| Screen Mode | WSXGA | |
| Graphics Controller Manufacturer | ATi | |
| Graphics Controller Model | Mobility Radeon HD 4650 | |
| Graphics Memory Capacity | 2.74 GB | |
| Graphics Memory Accessibility | Semi-shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Display Screen Technology | BrightView | |
| Product Type | Notebook | |
| Manufacturer Part Number | NM094UA#ABA | |
| Manufacturer Website Address | www.hp.com | |
| Manufacturer | Hewlett-Packard | |
| Product Name | Pavilion dv7-2040us Entertainment Notebook | |
| Product Line | Pavilion | |
| Product Series | dv7-2000 | |
| Brand Name | HP | |
| Mobile Technology | Centrino 2 | |
| Expansion Slot Type | ExpressCard/54 | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Memory Card Support | MultiMediaCard (MMC) | |
Secure Digital (SD) Card |
||
Memory Stick |
||
Memory Stick PRO |
||
xD-Picture Card |
||
| Memory Card Reader | Yes | |
| Package Contents | |
|
| Security Features | |
|
| Modem | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Intel | |
| Wi-Fi Model | WiFi Link 5100 | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 7.67 lb | |
| Height | 1.70" | |
| Width | 16.20" | |
| Depth | 10.90" | |
| Hard Drive Capacity | 500 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Labeling Technology | LightScribe | |
| Hard Drive RPM | 5400 | |
| Solid State Drive Capacity | Not Included | |
| Solid State Drive Interface | Not Applicable | |
| Bus Speed | 1066 MHz | |
| Cache | 6 MB | |
| Processor Speed | 2 GHz | |
| Processor Type | Core 2 Quad | |
| Processor Model | Q9000 | |
| Processor Core | Quad-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Software Included | Security and Support: Multimedia: Productivity and Finance: Internet Solutions: |
|
| Operating System | Windows Vista Home Premium with SP1 | |
| Operating System Architecture | 64-bit | |

Share
Tweet










