Product Summary

Features
| Brand | HP | |
| Series | Pavilion | |
| Model | A6857C(NC829AAR) | |
| Recommended Usage | Home / Home Office | |
| Processor | Intel Core 2 Quad Q8200(2.33GHz) | |
| Processor Main Features | 64 bit Quad-Core Processor | |
| Cache Per Processor | 4MB L2 Cache | |
| Memory | 8GB DDR2 800 | |
| Hard Drive | 640GB SATA 7200RPM | |
| Optical Drive 1 | DVD+/-R/RW 16X 12X +/-DL LS 12X RAM SuperMulti SATA drive | |
| Graphics | Intel GMA 3100 | |
| Audio | Integrated High Definition audio | |
| Ethernet | Integrated 10/100/1000 Base-T networking interface | |
| Wireless Card | 802.11 a/b/g/n PCI Express x1 wireless card | |
| Power Supply | 300W | |
| Keyboard | HP multimedia keyboard | |
| Mouse | HP PS/2 optical mouse | |
| Operating System | Windows Vista Home Premium 64-bit | |
| Chipset | Intel G33 | |
| CPU Type | Core 2 Quad | |
| Installed Qty | 1 | |
| CPU FSB | 1333MHz | |
| CPU Speed | Q8200(2.33GHz) | |
| L2 Cache Per CPU | 4MB | |
| CPU Socket Type | LGA 775 | |
| CPU Main Features | 64 bit Quad-Core Processor | |
| GPU/VPU Type | Intel GMA 3100 | |
| Graphics Interface | Integrated video | |
| Memory Capacity | 8GB DDR2 | |
| Memory Speed | DDR2 800 | |
| Form Factor | DIMM 240-pin | |
| Memory Spec | 2GB x 4 | |
| Memory Slots (Available/Total) | 0/4 | |
| Maximum Memory Supported | 8GB | |
| HDD Capacity | 640GB | |
| HDD Interface | SATA | |
| HDD RPM | 7200rpm | |
| Optical Drive Type | DVD Super Multi | |
| Optical Drive Spec | DVD+/-R/RW 16X 12X +/-DL LS 12X RAM SuperMulti SATA drive | |
| Audio Chipset | Integrated | |
| LAN Chipset | Integrated | |
| LAN Speed | 10/100/1000Mbps | |
| WLAN | 802.11a/b/g/n Wireless LAN | |
| Front USB | 2 | |
| Front Audio Ports | 2 | |
| Card Reader | Memory card reader | |
| PS/2 | 2 | |
| Video Ports | 1 VGA | |
| Rear USB | 4 | |
| Rear IEEE 1394 | 1 | |
| RJ45 | 1 port | |
| Rear Audio Ports | Audio (side speaker out, rear speaker out, center speaker out, line-in, line-out, microphone) | |
| S/P DIF | S/PDIF out (coaxial) | |
| PCI Slots (Available/Total) | (1/1) PCI Express x16 | |
| Parts | 90 days limited | |
| Labor | 90 days limited |

Share It
Tweet It










