Hitachi Travelstar Z5K320 HTS543232A7A384 320 GB Internal Hard Drive - 0A78603 Hitachi Travelstar Z5K320 HTS543232A7A384 320 GB 2.5" Internal Hard Drive - SATA/300 - 5400 rpm - 8 MB Buffer

Product Summary

Travelstar Z5K320 is a 7mm, 5400 RPM 2.5-inch hard drive with capacities ranging from 160GB to 320GB. The 320GB per platter one-disk models are designed as a direct replacement for standard 9.5mm HDDs, for use in notebook PCs, external storage and gaming consoles. The Z5K320 also accommodates new thinner and more robust device designs. These models deliver best-of-breed acoustics for near silent operation. |
Features
| Hard Drive Interface | SATA/300 | |
| SATA Pin | 7-pin | |
| Buffer | 8 MB | |
| Rotational Speed | 5400 rpm | |
| Product Type | Hard Drive | |
| Manufacturer Part Number | 0A78603 | |
| Manufacturer Website Address | www.hitachi.us | |
| Manufacturer | Hitachi, Ltd | |
| Product Model | HTS543232A7A384 | |
| Product Name | Travelstar Z5K320 HTS543232A7A384 Hard Drive | |
| Product Line | Travelstar | |
| Product Series | Z5K320 | |
| Brand Name | Hitachi | |
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Weight (Approximate) | 3.35 oz | |
| Form Factor | Internal | |
| Height | 0.3" | |
| Width | 2.8" | |
| Depth | 3.9" | |
| Compatible Drive Bay Width | 2.5" | |
| Storage Capacity | 320 GB |
Tech Specs
| Buffer | 8 MB | |
| Rotational Speed | 5400 rpm | |
| Maximum External Data Transfer Rate | 300 MBps | |
| Maximum Internal Data Transfer Rate | 124.25 MBps | |
| Product Type | Hard Drive | |
| Manufacturer Part Number | 0A78603 | |
| Manufacturer Website Address | www.hitachi.us | |
| Manufacturer | Hitachi, Ltd | |
| Product Model | HTS543232A7A384 | |
| Product Name | Travelstar Z5K320 HTS543232A7A384 Hard Drive | |
| Product Line | Travelstar | |
| Product Series | Z5K320 | |
| Brand Name | Hitachi | |
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Weight (Approximate) | 3.35 oz | |
| Form Factor | Internal | |
| Height | 0.28" | |
| Width | 2.76" | |
| Depth | 3.94" | |
| Compatible Drive Bay Width | 2.5" | |
| Storage Capacity | 320 GB |

Related Products
Share
Tweet












