GN Jabra BT2070 Bluetooth Earset - 100-92070002-02 Wireless Connectivity - Mono - Earbud, Over-the-ear
Marketplace Buying Choices

Product Summary

The Jabra BT2070 offers edgy hands-free design for people who want something out-of-the ordinary. This unique earset has an intriguing design that centers around an illuminating yellow circle that lights up for incoming calls. The BT2070 performs as well as it looks with simple functionality and staying power. Simple 3-button interface puts connection at your fingertips. Get started straight-away with automatic pairing and just touch the circle to talk. The staying power is great for a earset so small with impressive talk time that means you can enjoy all-day hands-free comfort and convenience. |
| Product Type | Earset | |
| Manufacturer Part Number | 100-92070002-02 | |
| Manufacturer Website Address | www.gnnetcom.com | |
| Manufacturer | GN Netcom A/S | |
| Product Model | BT2070 | |
| Product Name | Jabra BT2070 Bluetooth Earset | |
| Brand Name | GN | |
| Earpiece Design | Earbud | |
Over-the-ear |
||
| Earpiece Type | Monaural | |
| Integrated Microphone | Yes | |
| Package Contents | |
|
| Material | Polycarbonate | |
| Weight (Approximate) | 0.28 oz | |
| Form Factor | Open | |
| Height | 1.1" | |
| Width | 0.7" | |
| Depth | 1.7" | |
| Impedance | 32 Ohm | |
| Sound Mode | Mono | |
| Connectivity Technology | Wireless | |
| Wireless Technology | Bluetooth | |
| Minimum Frequency Response | 300 Hz | |
| Maximum Frequency Response | 3 kHz | |
| Wireless Operating Distance | 32.8 ft | |
| Standard Warranty | 1 Year Limited | |
| Host Interface | Not Applicable | |
| Product Type | Earset | |
| Manufacturer Part Number | 100-92070002-02 | |
| Manufacturer Website Address | www.gnnetcom.com | |
| Manufacturer | GN Netcom A/S | |
| Product Model | BT2070 | |
| Product Name | Jabra BT2070 Bluetooth Earset | |
| Brand Name | GN | |
| Earpiece Design | Earbud | |
Over-the-ear |
||
| Earpiece Type | Monaural | |
| Integrated Microphone | Yes | |
| Package Contents | |
|
| Compatibility | Audiovox Cell Phones: BlackBerry Mobile Phones: HTC Mobile Phones: Kyocera Mobile Phones: LG Cell Phones: Motorola Cell Phones: Nokia Cell Phones: Samsung Cell Phones: Sony Ericsson Cell Phones: Treo Mobile Phones: UTStarcom Mobile Phones: |
|
| Material | Polycarbonate | |
| Weight (Approximate) | 0.28 oz | |
| Form Factor | Open | |
| Height | 1.10" | |
| Width | 0.72" | |
| Depth | 1.67" | |
| Impedance | 32 Ohm | |
| Sound Mode | Mono | |
| Connectivity Technology | Wireless | |
| Wireless Technology | Bluetooth | |
| Minimum Frequency Response | 300 Hz | |
| Maximum Frequency Response | 3 kHz | |
| Wireless Operating Distance | 32.81 ft | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet














