Gateway FPD2185W LCD Monitor Gateway FPD2185W 21" LCD Monitor - 16:10 - 1680 x 1050 - 16.7 Million Colors (24-bit) - 300 Nit - DVI - VGA - USB - Black
Earn Super Points: Write a Review

Product Summary

Meet the new standard in high-definition LCD technology. Our 21" widescreen LCD display goes above and beyond your average display. It comes loaded with all the features you want, such as high-definition video and high pixel resolution. And just when you think you've seen it all, the 21" widescreen LCD display shows off its smart, versatile side with the latest technology including DCDi by Faroudja for an unsurpassed visual experience. |
Features
| Built-in Devices | USB Hub | |
| USB | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| S-Video | Yes | |
| Composite Video | Yes | |
| Component Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | FPD2185W | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | FPD2185W | |
| Product Name | FPD2185W LCD Monitor | |
| Brand Name | Gateway | |
| Package Contents | |
|
| Platform Supported | PC | |
| Weight (Approximate) | 13.50 lb | |
| Color | Black | |
| Height | 13.7" | |
| Width | 19.5" | |
| Depth | 2.8" | |
| Weight with Stand (Approximate) | 18.74 lb | |
| Height with Stand | 15.35" | |
| Width with Stand | 19.47" | |
| Depth with Stand | 8.20" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Aspect Ratio | 16:10 | |
| Mount Type | Wall Mountable | |
| Screen Size | 21" | |
| Screen Mode | WSXGA+ | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Contrast Ratio | 1,000:1 | |
| Brightness | 300 Nit | |
| Color Supported | 16.7 Million Colors (24-bit) | |
| Maximum Resolution | 1680 x 1050 | |
| Standard Refresh Rate | 75 Hz | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Built-in Devices | USB Hub | |
| USB | Yes | |
| DVI | Yes | |
| VGA | Yes | |
| S-Video | Yes | |
| Composite Video | Yes | |
| Component Video | Yes | |
| Product Type | LCD Monitor | |
| Manufacturer Part Number | FPD2185W | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | FPD2185W | |
| Product Name | FPD2185W LCD Monitor | |
| Brand Name | Gateway | |
| Additional Information | |
|
| Package Contents | |
|
| Platform Support | PC | |
| Weight (Approximate) | 13.50 lb | |
| Color | Black | |
| Height | 13.74" | |
| Width | 19.47" | |
| Depth | 2.77" | |
| Weight with Stand (Approximate) | 18.74 lb | |
| Height with Stand | 15.35" | |
| Width with Stand | 19.47" | |
| Depth with Stand | 8.20" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Aspect Ratio | 16:10 | |
| Mount Type | Wall-mountable | |
| Screen Size | 21" | |
| Screen Mode | WSXGA+ | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Contrast Ratio | 1000:1 | |
| Brightness | 300 Nit | |
| Color Support | 16.7 Million Colors (24-bit) | |
| Maximum Resolution | 1680 x 1050 | |
| Maximum Refresh Rate | 75 Hz | |
| Standard Warranty | 1 Year Limited | |

Share
Tweet










