
Product Summary

Features
| HDMI | Yes | |
| Controller Type | Serial ATA | |
| Graphics Controller Manufacturer | ATi | |
| Graphics Controller Model | Radeon HD 3200 | |
| Product Type | Desktop Computer | |
| Manufacturer Part Number | PT.G8302.005 | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | DX4300-17 | |
| Product Name | DX4300-17 Desktop Computer | |
| Product Series | DX | |
| Brand Name | Gateway | |
| Maximum Memory | 8 GB | |
| Standard Memory | 6 GB | |
| Memory Technology | DDR2 SDRAM | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 25.00 lb | |
| Form Factor | Mini-tower | |
| Height | 16.2" | |
| Width | 7.1" | |
| Depth | 16.3" | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD-RAM/±R/±RW | |
| Total Hard Drive Capacity | 1 TB | |
| Processor Speed | 2.60 GHz | |
| Processor Type | Phenom II X4 | |
| Processor Model | 810 | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Chipset Model | 780G | |
| Number of Processors Installed | 1 | |
| Operating System | Genuine Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |
| Standard Warranty | 1 Year |
Tech Specs
| eSATA | Yes | |
| FireWire/i.LINK | Yes | |
| HDMI | Yes | |
| VGA | Yes | |
| S-Video | Yes | |
| Number of USB Ports | 8 | |
| USB Standard | USB 2.0 | |
| Controller Type | Serial ATA | |
| Graphics Controller Model | Radeon HD 3200 | |
| Product Type | Desktop Computer | |
| Manufacturer Part Number | PT.G8302.005 | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | DX4300-17 | |
| Product Name | DX4300-17 Desktop Computer | |
| Product Series | DX | |
| Brand Name | Gateway | |
| Number of PCI Slots | 1 | |
| Number of PCI Express x16 Slots | 1 | |
| Keyboard | Yes | |
| Pointing Device Type | Mouse | |
| Maximum Memory | 8 GB | |
| Standard Memory | 6 GB | |
| Memory Technology | DDR2 SDRAM | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 25 lb | |
| Case Style | Mini-tower | |
| Height | 16.20" | |
| Width | 7.10" | |
| Depth | 16.30" | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Hard Drive Interface | Serial ATA | |
| Total Hard Drive Capacity | 1 TB | |
| Bus Speed | Not Applicable | |
| Cache | 4 MB | |
| Processor Speed | 2.60 GHz | |
| Processor Type | Phenom II X4 | |
| Processor Model | 810 | |
| Processor Core | Quad-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Chipset Manufacturer | AMD | |
| Chipset Model | 780G | |
| QuickPath Interconnect | Not Applicable | |
| Number of Processors Install | 1 | |
| Operating System | Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |
| Standard Warranty | 1 Year |

Share It
Tweet It








