Garmin GPSMAP 76 Portable Navigator - 010-00249-03 2.72" Grayscale LCD - 12 Channels - Warm Start 15 Second

Product Summary

The GPSMAP 76 adds an Americas basemap and 8 megabytes (MB) of map storage space to the other outstanding features of the mariner-friendly 76-series navigators. Don't worry about losing this GPS device in the drink. The GPSMAP 76 floats in water, and it's IPX7 waterproof to withstand the accidental dunk or splash in the lake. Whether on water or land, the GPSMAP 76 can save up to 1000 of your favorite places in memory and takes you directly to your destination. The GPSMAP 76 is preloaded with a basemap of principle cities, interstates (including exits), highways and roads as well as marine navigation aids, including lights, buoys, sound signals and day beacons. It also has 8 MB of internal memory, so you can load detailed maps from a variety of optional MapSource products. If you're into boating, hunting or fishing, you can use the 76's built-in celestial data, which includes tide information, sunrise/sunset times and a hunting and fishing calendar. |
| Maximum Battery Run Time | 16 Hour | |
| Screen Size | 2.7" | |
| Product Type | Handheld GPS Navigator | |
| Manufacturer Part Number | 010-00249-00 | |
| Manufacturer Website Address | www.garmin.com | |
| Manufacturer | Garmin, Ltd | |
| Product Model | 76 | |
| Product Name | GPSMAP 76 Portable Navigator | |
| Product Line | GPSMAP | |
| Brand Name | Garmin | |
| Package Contents | |
|
| Weight (Approximate) | 7.70 oz | |
| Form Factor | Portable | |
| Height | 6.2" | |
| Width | 2.7" | |
| Depth | 1.2" | |
| Cold Start Time | 45 Second | |
| Warm Start Time | 15 Second | |
| Number of GPS Channels | 12 | |
| Standard Warranty | 1 Year Limited |
| Display Resolution | 180 x 240 | |
| Screen Size | 2.7" | |
| Product Type | Marine Navigator | |
| Manufacturer Part Number | 010-00249-03 | |
| Manufacturer Website Address | www.garmin.com | |
| Manufacturer | Garmin, Ltd | |
| Product Model | 76 | |
| Product Name | GPSMAP 76 Portable Navigator | |
| Product Line | GPSMAP | |
| Brand Name | Garmin | |
| Package Contents | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Weight (Approximate) | 7.70 oz | |
| Form Factor | Portable | |
| Height | 6.20" | |
| Width | 2.70" | |
| Depth | 1.20" | |
| Input Voltage | 12 V DC | |
110 V AC |
||
| Software Included | |
|
| Number of Channels | 12 | |
| Connectivity Technology | Not Applicable | |
| Cold Start Time | 45 Second | |
| Warm Start Time | 15 Second | |

Share It
Tweet It








