
Product Summary

Jump start your training with Forerunner 50. This sleek sports watch is ideal for running, cycling and other fitness activities, and is available with a wireless foot pod. Plus it automatically transmits workouts to your computer so you can analyze, store and share data using our online community. |
Features
| Batteries | x Button Cell (CR2032) | |
| Product Type | Pedometer | |
| Manufacturer Part Number | 010-00679-15 | |
| Manufacturer Website Address | www.garmin.com | |
| Manufacturer | Garmin, Ltd | |
| Product Model | 50 | |
| Product Name | Forerunner 50 with Foot Pod Monitor | |
| Product Line | Forerunner | |
| Brand Name | Garmin | |
| Package Contents | |
|
| Weight (Approximate) | 1.50 oz | |
| Height | 2.3" | |
| Width | 1.7" | |
| Features | Water Resistant | |
Watch |
||
| Depth | 0.8" | |
Tech Specs
| Battery Life | 1 Year | |
| Batteries | x Button Cell (CR2032) | |
| Product Type | Pedometer | |
| Manufacturer Part Number | 010-00679-15 | |
| Manufacturer Website Address | www.garmin.com | |
| Manufacturer | Garmin, Ltd | |
| Product Model | 50 | |
| Product Name | Forerunner 50 with Foot Pod Monitor | |
| Product Line | Forerunner | |
| Brand Name | Garmin | |
| Additional Information | |
|
| Package Contents | |
|
| Dimensions | 2.30" Height x 1.70" Width x 0.80" Depth | |
0.70" Height x 0.90" Width - Display Size |
||
| Weight (Approximate) | 1.50 oz | |
| Power Source | Battery | |
| Features | Water Resistant - Up to 30 meters | |
Watch - Time of day (12/24h), dual time zone, calendar (day/date), daily alarm |
||

Share
Tweet










