
Product Summary

With its feather-light weight, innovative bi-directional hinge, and versatile touch screen display, the LifeBook P1630 Tablet PC is one of the most compelling mobile computing products on the market today. |
Features
| Number of Cells | 6-cell | |
| Maximum Battery Run Time | 6.25 Hour | |
| Finger Print Reader | Yes | |
| Aspect Ratio | 15:9 | |
| Screen Resolution | 1280 x 768 | |
| Screen Size | 8.9" | |
| Screen Mode | WXGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 4500HD | |
| Graphics Memory Capacity | 384 MB | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Tablet PC | |
| Manufacturer Part Number | FPCM21872 | |
| Manufacturer Website Address | us.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | P1630 | |
| Product Name | LifeBook P1630 Tablet PC | |
| Product Line | LIFEBOOK | |
| Brand Name | Fujitsu | |
| Front Camera/Webcam | Yes | |
| Maximum Memory | 2 GB | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Standard | DDR2-667/PC2-5300 | |
| Memory Card Reader | Yes | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Form Factor | Convertible | |
| Height | 1.4" | |
| Width | 9.1" | |
| Depth | 7.3" | |
| Hard Drive Capacity | 120 GB | |
| Solid State Drive Capacity | No | |
| Cache | 3 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | SU9300 | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Operating System | Genuine Windows Vista Business with SP1 | |
| Standard Warranty | 1 Year Limited |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 6-cell | |
| Battery Capacity | 5200 mAh | |
| Number of Batteries Support | 1 | |
| Maximum Battery Run Time | 6.25 Hour | |
| Microphone | Yes | |
| Finger Print Reader | Yes | |
| Webcam | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 2 | |
| Modem (RJ-11) | Yes | |
| USB Standard | USB 2.0 | |
| Aspect Ratio | 15:9 | |
| Display Resolution | 1280 x 768 | |
| Color Support | 16.7 Million Colors | |
| Screen Size | 8.9" | |
| Screen Mode | WXGA | |
| Touchscreen | Yes | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | GMA 4500HD | |
| Graphics Memory Capacity | 384 MB | |
| Graphics Memory Technology | DDR2 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Tablet PC | |
| Manufacturer Part Number | FPCM21872 | |
| Manufacturer Website Address | us.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | P1630 | |
| Product Name | LifeBook P1630 Tablet PC | |
| Product Line | LIFEBOOK | |
| Brand Name | Fujitsu | |
| Expansion Slot Type | PC Card Type II | |
| Keyboard | Yes | |
| Pointing Device Type | StickPoint | |
| Maximum Memory | 2 GB | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Card Support | Secure Digital (SD) Card | |
| Memory Standard | DDR2-667/PC2-5300 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 1 | |
| Number of Free Memory Slots | 0 | |
| Package Contents | |
|
| Security Features | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Modem | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Atheros | |
| Wi-Fi Model | XSPAN | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.1 | |
| Ethernet Technology | Gigabit Ethernet | |
| Form Factor | Convertible | |
| Height | 1.36" | |
| Width | 9.13" | |
| Depth | 7.32" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Hard Drive Capacity | 120 GB | |
| Hard Drive Interface | Serial ATA/150 | |
| Hard Drive RPM | 5400 | |
| Solid State Drive Capacity | Not Included | |
| Solid State Drive Interface | Not Applicable | |
| Bus Speed | 800 MHz | |
| Cache | 3 MB | |
| Processor Speed | 1.20 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | SU9300 | |
| Processor Core | Dual-core | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | GS45 Express | |
| Software Included | |
|
| Operating System | Windows Vista Business with SP1 | |
| Standard Warranty | 1 Year Limited | |

Share It
Tweet It









