Epson Stylus NX125 Inkjet Multifunction Printer - Color - Photo Print - Desktop - C11CA82211 Printer, Copier, Scanner - 2.9 ppm Mono/1.5 ppm Color Print (ISO) - 5760 x 1440 dpi Print - 600 dpi Optical Scan - Manual Duplex Print - 100 sheets Input - USB
Earn Super Points: Write a Review

Product Summary

Features
| USB | Yes | |
| Copier Type | Flatbed | |
| Number of Copies | 20 | |
| Copy Color | Color | |
| Maximum Copy Resolution | 600 dpi | |
| Product Type | Inkjet Multifunction Printer | |
| Manufacturer Part Number | C11CA82211 | |
| Manufacturer Website Address | www.epson.com | |
| Manufacturer | Epson Corporation | |
| Product Model | NX125 | |
| Product Name | Stylus NX125 Multifunction Printer | |
| Product Line | Stylus | |
| Brand Name | Epson | |
| Media Size | A4 - 8.27" x 11.69" | |
A5 - 5.83" x 8.27" |
||
B5 - 6.93" x 9.84" |
||
A6 - 4.13" x 5.83" |
||
Half-letter |
||
Custom Size |
||
3.50" x 5" |
||
4" x 6" |
||
5" x 7" |
||
8" x 10" |
||
Letter - 8.50" x 11" |
||
| Media Type | Plain Paper | |
Bright White Paper |
||
Photo Paper |
||
Glossy Paper |
||
Semi-gloss Photo Paper |
||
Premium Paper |
||
Presentation Paper |
||
Matte Paper |
||
| Number of Input Trays Installed | 1 | |
| Number of Input Trays Supported | 1 | |
| Standard Input Media Capacity | 100 sheets | |
| Maximum Input Media Capacity | 100 sheets | |
| Package Contents | |
|
| Platform Supported | PC | |
Mac |
||
| Country of Origin | China | |
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Weight (Approximate) | 8.60 lb | |
| Form Factor | Desktop | |
| Height | 10.3" | |
| Width | 17.2" | |
| Depth | 18.7" | |
| Image Sensor | CIS | |
| Scanner Type | Flatbed | |
| Color Depth | 48-bit | |
| Optical Resolution | 600 dpi | |
| Scan Color | Color | |
| Interpolated Resolution | 9600 x 9600 dpi | |
| Duplex Printing | Manual | |
| Multifunction Devices | Printer | |
Copier |
||
Scanner |
||
| Recommended Use | Photo Print | |
| Print Color | Color | |
| Maximum Print Resolution | 5760 x 1440 dpi | |
| ISO Color Print Speed (ppm) | 1.5 | |
| ISO Mono Print Speed (ppm) | 2.9 | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| USB | Yes | |
| Copier Type | Flatbed | |
| Number of Copies | 20 | |
| Copy Color | Color | |
| Maximum Copy Resolution | 600 dpi | |
| Maximum Document Enlargement | 400% | |
| Maximum Document Reduction | 25% | |
| Fax Compliant | Not Applicable | |
| Modem Speed | Not Applicable | |
| Transmission Speed | Not Applicable | |
| Fax Type | Not Applicable | |
| Maximum Fax Resolution | Not Applicable | |
| Fax Color | Not Applicable | |
| Fax Memory Capacity | Not Applicable | |
| Product Type | Inkjet Multifunction Printer | |
| Manufacturer Part Number | C11CA82211 | |
| Manufacturer Website Address | www.epson.com | |
| Manufacturer | Epson Corporation | |
| Product Model | NX125 | |
| Product Name | Stylus NX125 Multifunction Printer | |
| Product Line | Stylus | |
| Brand Name | Epson | |
| Media Size | A4 - 8.27" x 11.69" | |
A5 - 5.83" x 8.27" |
||
B5 - 6.93" x 9.84" |
||
A6 - 4.13" x 5.83" |
||
Half-letter |
||
Custom Size |
||
3.50" x 5" |
||
4" x 6" |
||
5" x 7" |
||
8" x 10" |
||
Letter - 8.50" x 11" |
||
| Media Handling | 1 x Input Tray 100 Sheet | |
| Media Type | Plain Paper | |
Bright White Paper |
||
Photo Paper |
||
Glossy Paper |
||
Semi-gloss Photo Paper |
||
Premium Paper |
||
Presentation Paper |
||
Matte Paper |
||
| Maximum Print Size | - 8.50" x 44" | |
| Number of Input Trays Install | 1 | |
| Number of Input Trays Support | 1 | |
| Standard Input Media Capacity | 100 sheets | |
| Maximum Input Media Capacity | 100 sheets | |
| Borderless Printing | Yes | |
| Package Contents | |
|
| Platform Support | PC | |
Mac |
||
| Certifications & Standards | |
|
| Country of Origin | China | |
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Bluetooth | Not Applicable | |
| Ethernet | Not Applicable | |
| Wi-Fi | Not Applicable | |
| Wi-Fi Standard | Not Applicable | |
| Ethernet Technology | Not Applicable | |
| Weight (Approximate) | 8.60 lb | |
| Form Factor | Desktop | |
| Height | 10.30" | |
| Width | 17.20" | |
| Depth | 18.70" | |
| Input Voltage | 110 V AC | |
| Power Source | AC Supply | |
| Operating Power Consumption | 11.30 W | |
| Standby Power Consumption | 400 mW | |
| Hard Drive Capacity | Not Applicable | |
| Image Sensor | CIS | |
| Scanner Type | Flatbed | |
| Color Depth | 48-bit | |
| Optical Resolution | 600 dpi | |
| Scan Color | Color | |
| Interpolated Resolution | 9600 x 9600 dpi | |
| Hardware Resolution | 600 x 1200 dpi | |
| Duplex Printing | Manual | |
| Multifunction Devices | Printer | |
Copier |
||
Scanner |
||
| Recommended Use | Photo Print | |
| Print Color | Color | |
| Maximum Print Resolution | 5760 x 1440 dpi | |
| Number of Colors | 4 | |
| Color Cartridge Type | Individual Color Cartridge | |
| ISO Color Print Speed (ppm) | 1.5 | |
| ISO Mono Print Speed (ppm) | 2.9 | |
| Standard Warranty | 1 Year Limited | |
| Handset Connectivity | Not Applicable | |

Share
Tweet










