Epson PowerLite S11 LCD Projector - V11H436020 800 x 600 SVGA - 4:3 - 5.1lb - 2Year Warranty
Earn Super Points: Write a Review
Marketplace Buying Choices

Product Summary
Manufacturer: Epson
Mfg Part#: V11H436020
Buy.com Sku: 225533778
UPC: 010343884243
UPC 14: 00010343884243
Buy.com Sales Rank: 7829
See more in Projectors

A smart value for any classroom or conference room, the PowerLite S11 offers bright, vivid images with 2600 lumens of color / white light output, plus easy setup with horizontal / vertical keystone correction and 3-in-1 USB Plug 'n Play connectivity. This affordable projector also features built-in closed captioning, plus enhanced connectivity including audio out and monitor out, for flexible connections to external speakers and monitors. Present PC-free slideshows or connect to an Epson DC-06 document camera for added versatility. Featuring Epson 3LCD technology and SVGA resolution, the reliable PowerLite S11 always ensures vibrant presentations that are sure to engage any audience, without impacting your budget. |
Features
| USB | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | LCD Projector | |
| Manufacturer Part Number | V11H436020 | |
| Manufacturer Website Address | www.epson.com | |
| Manufacturer | Epson Corporation | |
| Product Model | S11 | |
| Product Name | PowerLite S11 LCD Projector | |
| Product Line | PowerLite | |
| Brand Name | Epson | |
| Contrast Ratio | 3,000:1 | |
| Diagonal Image Size | 350" | |
| Throw Ratio | 1.45 to 1.96:1 4:3 | |
| Color Supported | 16.7 Million Colors (24-bit) | |
| Maximum Resolution | 1440 x 900 | |
| Native Resolution | 800 x 600 | |
| Standard Mode Brightness | 2600 lm | |
| Graphic Mode | SVGA | |
| Maximum Projection Distance | 34.20 ft | |
| Native Aspect Ratio | 4:3 | |
| Vertical Keystone Correction | -30°/+30° | |
| Horizontal Keystone Correction | -30°/+30° | |
| Maximum Lens Aperture | F/1.44 | |
| Package Contents |
|
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Weight (Approximate) | 5.10 lb | |
| Height | 3.0" | |
| Width | 11.6" | |
| Depth | 9.0" | |
| Operating Power Consumption | 283 W | |
| Standby Power Consumption | 400 mW | |
| Projection Method | Front | |
Rear |
||
Ceiling |
||
| Video Signal Format | SECAM | |
NTSC |
||
PAL |
||
| Video Signal Standard | HDTV | |
| Standard Warranty | 2 Year Limited | |
| Lamp Type | UHE | |
| Number of Lamps | 1 | |
| Normal Mode Lamp Life | 4000 Hour | |
| Economy Mode Lamp Life | 5000 Hour | |

Related Products
Share
Tweet



















