Product Summary

From its scalable design to its ability to integrate with the latest Dell business hardware and services, the Vostro 230 desktop provides a strong foundation for your small business to grow on. |
Features
| Controller Type | Serial ATA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator X4500 | |
| Manufacturer Website Address | www.dell.com | |
| Product Model | 468-5909 | |
| Product Type | Desktop Computer | |
| Product Series | 230 | |
| Product Name | Vostro 230 468-5909 Desktop Computer | |
| Manufacturer Part Number | 468-5909 | |
| Brand Name | Dell | |
| Manufacturer | Dell, Inc | |
| Product Line | Vostro | |
| Number of Total Expansion Bays | 5 | |
| Number of Total Expansion Slots | 4 | |
| Standard Memory | 2 GB | |
| Memory Technology | DDR3 SDRAM | |
| Maximum Memory | 4 GB | |
| Memory Standard | DDR3-1333/PC3-10600 | |
| Package Contents | |
|
| Ethernet Technology | Gigabit Ethernet | |
| Color | Black | |
| Width | 6.70" | |
| Case Style | Mini-tower | |
| Depth | 16.90" | |
| Weight | 13.50 lb | |
| Height | 14.50" | |
| Optical Media Support | DVD±R/±RW | |
| Dual-Layer Media Support | Yes | |
| Total Hard Drive Capacity | 160 GB | |
| Optical Drive Type | DVD-Writer | |
| Processor Core | Dual-core | |
| Chipset Manufacturer | Intel | |
| Processor Type | Core 2 Duo | |
| Number of Processors Support | 1 | |
| 32-bit Processing | Yes | |
| HyperTransport Speed | Not Applicable | |
| Chipset Model | G41 Express | |
| Bus Speed | 1066 MHz | |
| Processor Model | E7500 | |
| Number of Processors Install | 1 | |
| Processor Manufacturer | Intel | |
| QuickPath Interconnect | Not Applicable | |
| Processor Speed | 2.93 GHz | |
| Operating System | Windows 7 Professional | |
| Standard Warranty | 1 Year |
Tech Specs
| Audio Line In | Yes | |
| Network (RJ-45) | Yes | |
| Audio Line Out | Yes | |
| VGA | Yes | |
| Number of USB Ports | 6 | |
| Controller Type | Serial ATA | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | Graphics Media Accelerator X4500 | |
| Manufacturer Website Address | www.dell.com | |
| Product Model | 468-5909 | |
| Product Type | Desktop Computer | |
| Product Series | 230 | |
| Product Name | Vostro 230 468-5909 Desktop Computer | |
| Manufacturer Part Number | 468-5909 | |
| Brand Name | Dell | |
| Manufacturer | Dell, Inc | |
| Product Line | Vostro | |
| Number of 3.5" Bays | 3 | |
| Number of PCI Slots | 2 | |
| Number of PCI Express x1 Slots | 1 | |
| Number of PCI Express x16 Slots | 1 | |
| Number of Total Expansion Bays | 5 | |
| Number of External 5.25" Bays | 2 | |
| Number of Total Expansion Slots | 4 | |
| Keyboard | Yes | |
| Pointing Device Type | Mouse | |
| Maximum Memory | 4 GB | |
| Number of Total Memory Slots | 2 | |
| Standard Memory | 2 GB | |
| Memory Standard | DDR3-1333/PC3-10600 | |
| Memory Technology | DDR3 SDRAM | |
| Package Contents | |
|
| Ethernet Technology | Gigabit Ethernet | |
| Width | 6.70" | |
| Case Style | Mini-tower | |
| Depth | 16.90" | |
| Weight | 13.50 lb | |
| Height | 14.50" | |
| Color | Black | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Hard Drive Interface | Serial ATA | |
| Dual-Layer Media Support | Yes | |
| Hard Drive RPM | 7200 | |
| Optical Drive Type | DVD-Writer | |
| Number of Hard Drives | 1 | |
| Optical Media Support | DVD±R/±RW | |
| Total Hard Drive Capacity | 160 GB | |
| Processor Manufacturer | Intel | |
| HyperTransport Speed | Not Applicable | |
| Processor Speed | 2.93 GHz | |
| QuickPath Interconnect | Not Applicable | |
| Processor Core | Dual-core | |
| Bus Speed | 1066 MHz | |
| Chipset Manufacturer | Intel | |
| Processor Type | Core 2 Duo | |
| Number of Processors Support | 1 | |
| 32-bit Processing | Yes | |
| Cache | 3 MB | |
| Chipset Model | G41 Express | |
| Processor Model | E7500 | |
| Number of Processors Install | 1 | |
| Operating System | Windows 7 Professional | |
| Standard Warranty | 1 Year | |

Share It
Tweet It








