Marketplace Buying Choices

Product Summary

|
Features
| Keep printing in black and white when your color toner runs out. | |
| Help reduce paper use with print modes that allow you to print multiple pages on one sheet. | |
| Easy recycle toner cartridges easily with prepaid postage bags from Dell that come with toner reorders |
Tech Specs
| USB | Yes | |
| Copier Type | Flatbed | |
| Number of Copies | 99 | |
| Copy Color | Color | |
| Maximum Document Enlargement | 400% | |
| Maximum Document Reduction | 25% | |
| Maximum Mono Copy Speed (cpm) | 23 | |
| Maximum Color Copy Speed (cpm) | 23 | |
| Display Screen Type | LCD | |
| Fax Compliant | Group 3 | |
| Modem Speed | 33.6 | |
| Transmission Speed | 3 sec/page | |
| Maximum Fax Resolution | 400 x 400 dpi | |
| Fax Color | Color | |
| Language Emulation | PCL 5e | |
PCL 5c |
||
PCL 6 |
||
XPS |
||
Host-based |
||
PDF v1.6 |
||
| Product Type | Laser Multifunction Printer | |
| Manufacturer Part Number | 2155CN | |
| Manufacturer Website Address | www.dell.com | |
| Manufacturer | Dell, Inc | |
| Product Model | 2155CN | |
| Product Name | 2155CN Multifunction Printer | |
| Brand Name | Dell | |
| Media Size | A4 - 8.27" x 11.69" | |
Letter - 8.50" x 11" |
||
B5 - 6.93" x 9.84" |
||
A5 - 5.83" x 8.27" |
||
Custom Size |
||
Executive - 10.51" x 7.24" |
||
Folio - 8.27" x 13" |
||
Legal - 8.50" x 14" |
||
Com10 Envelope - 4.13" x 9.49" |
||
Monarch Envelope |
||
DL Envelope - 4.33" x 8.66" |
||
C5 Envelope - 6.38" x 9" |
||
| Media Handling | 1 x Automatic Document Feeder 35 Sheet | |
1 x Output Bin 150 Sheet |
||
1 x Multipurpose Tray 1 Sheet |
||
1 x Input Tray 250 Sheet |
||
| Media Type | Plain Paper | |
Thick Paper |
||
Cover Stock |
||
Coated Paper |
||
Label |
||
Postcard |
||
Envelope |
||
Recycled Paper |
||
| Maximum Print Size | Legal - 8.50" x 14" | |
| Number of Input Trays Install | 2 | |
| Number of Input Trays Support | 3 | |
| Standard Input Media Capacity | 251 sheets | |
| Maximum Input Media Capacity | 501 sheets | |
| Maximum Memory | 768 MB | |
| Standard Memory | 512 MB | |
| Memory Technology | SoDIMM | |
| Number of Total Memory Slots | 1 | |
| Package Contents | |
|
| Platform Support | Mac | |
PC |
||
| Certifications & Standards | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
Blue Angel |
||
| Ethernet | Yes | |
| Ethernet Technology | Gigabit Ethernet | |
| Weight (Approximate) | 66 lb | |
| Form Factor | Desktop | |
| Height | 21" | |
| Width | 22.82" | |
| Depth | 17.17" | |
| Power Source | AC Supply | |
| Hard Drive Capacity | Not Applicable | |
| Processor Speed | 533 MHz | |
| Duty Cycle | 40000 pages per month | |
| Image Sensor | CCD | |
| Scanner Type | Flatbed | |
| Color Depth | 24-bit | |
| Optical Resolution | 1200 dpi | |
| Scan Color | Color | |
| Grayscale Depth | 8-bit | |
| Maximum Scan Size | 8.50" x 11.69" | |
| Hardware Resolution | 1200 x 1200 dpi | |
| Duplex Printing | Manual | |
| Multifunction Devices | Printer | |
Copier |
||
Scanner |
||
Fax |
||
| Recommended Use | Plain Paper Print | |
| Print Color | Color | |
| Maximum Print Resolution | 1200 x 1200 dpi | |
| Number of Colors | 4 | |
| Color Cartridge Type | Individual Color Cartridge | |
| Maximum Mono Print Speed (ppm) | 24 | |
| Maximum Color Print Speed (ppm) | 24 | |
| Standard Warranty | 1 Year | |
| Handset Connectivity | Not Applicable | |

Share
Tweet















