CyberPower Smart App Intelligent LCD OR1000LCDRM1U 1000VA UPS 1000VA/600W - 3 Minute Full Load - 4 x NEMA 5-15R - Battery/Surge-protected, 2 x NEMA 5-15R - Surge-protected
Marketplace Buying Choices

Product Summary

The Smart App Intelligent LCD Series UPS is designed to protect office servers, corporate and departmental networks, and network-based appliances. The Intelligent Digital-Blue LCD diagnostic panel gives administrators immediate, real-time information of the UPS vitals. LCD diagnostics include Input/Output Voltage, Battery Capacity, Estimated Runtime, Load Level, On Battery, Overload, and Silent Mode. The OR1000LCDRM1U has 6 outlets, USB/Serial communication ports, and RJ11/RJ45 network protection. Automatic Voltage Regulation (AVR) ensures that all your connected equipment is receiving clean power and stabilizes the voltage to a nominal 120VAC. PowerPanel Business Edition software (included) automatically saves and closes open files and shutdowns the PC in an intelligent and orderly manner. CyberPower also carries a 3-year unlimited warranty, has a professional award-winning Technical Support, and offers a lifetime Connected Equipment Guarantee of $300,000. |
| Backup/Run Time | 0.05 Hour 600 W Full Load | |
0.22 Hour 300 W Half Load |
||
| Battery Life | 26297.44 Hour to 52594.88 Hour | |
| Battery Recharge Time | 8 Hour Typical | |
| Batteries | 4 x Maintenance-free Sealed Lead Acid User Replaceable | |
| Interfaces/Ports | USB | |
DB-9 Serial |
||
| Product Type | Line-interactive UPS | |
| Manufacturer Part Number | OR1000LCDRM1U | |
| Manufacturer Website Address | www.cyberpowersystems.com | |
| Manufacturer | CyberPower Systems, Inc | |
| Product Model | OR1000LCDRM1U | |
| Product Name | Smart App Intelligent LCD OR1000LCDRM1U 1000VA UPS | |
| Product Line | Intelligent LCD | |
| Brand Name | CyberPower | |
| Network Management | SNMP Manageable Optional | |
| Country of Origin | China | |
| Weight (Approximate) | 35.50 lb | |
| Form Factor | 1U Rack-mountable Rack-mountable | |
| Height | 1.8" | |
| Width | 17.3" | |
| Depth | 15.5" | |
| Input Voltage | 110 V AC | |
| Output Voltage | 120 V AC | |
| Load Capacity | 1 kVA/600 W | |
| Input Voltage Range | 90 V AC to 140 V AC | |
| Receptacles | 4 x NEMA 5-15R - Battery/Surge-protected | |
2 x NEMA 5-15R - Surge-protected |
||
| Plug/Connector Type | NEMA 5-15P | |
| Standard Warranty | 3 Year Parts & Labor/Replacement | |
| Backup/Run Time | 0.05 Hour 600 W Full Load | |
0.22 Hour 300 W Half Load |
||
| Battery Life | 26297.44 Hour to 52594.88 Hour | |
| Battery Recharge Time | 8 Hour Typical | |
| Batteries | 4 x Maintenance-free Sealed Lead Acid User-replaceable | |
| Status Indicators | On Unit: LCD Panel: |
|
| Interfaces/Ports | USB | |
DB-9 Serial |
||
| Altitude | 0 ft to 10000 ft Operating | |
0 ft to 50000 ft Non-operating |
||
| Humidity | 0 to 95% Non-condensing | |
0 to 95% Absolute Humidity |
||
| Temperature | 32°F (0°C) to 95°F (35°C) Operating | |
5°F (-15°C) to 113°F (45°C) Non-operating |
||
| Product Type | Line-interactive UPS | |
| Manufacturer Part Number | OR1000LCDRM1U | |
| Manufacturer Website Address | www.cyberpowersystems.com | |
| Manufacturer | CyberPower Systems, Inc | |
| Product Model | OR1000LCDRM1U | |
| Product Name | Smart App Intelligent LCD OR1000LCDRM1U 1000VA UPS | |
| Product Line | Smart App | |
| Product Series | Intelligent LCD | |
| Brand Name | CyberPower | |
| Bypass Switch | Not Provided | |
| Emergency Power OFF | No | |
| Network Management | SNMP Manageable Optional | |
| Overload Protection | |
|
| Alarm | Low Battery | |
On Battery |
||
Overload |
||
| Additional Information | |
|
| Package Contents | |
|
| Software Included | PowerPanel Business Edition Software | |
| Certifications & Standards | |
|
| Country of Origin | China | |
| Dimensions | 1.75" Height x 17.25" Width x 15.50" Depth | |
| Weight (Approximate) | 35.50 lb | |
| Color | Black | |
| Form Factor | 1U Rack-mountable Rack-mountable | |
| Power Cord/Cable | 10 ft | |
| Circuit Breaker | 15 A | |
| Input Voltage | 110 V AC | |
| Voltage Handling | ±5% | |
| Output Voltage | 120 V AC | |
| Filtering | EMI/RFI | |
| Frequency | 50 to 60 Hz Output | |
| Load Capacity | 1 kVA/600 W | |
| Surge Energy Rating | 1 kJ | |
| Waveform Type | Simulated Sine Wave | |
| Input Voltage Range | 90 V AC to 140 V AC | |
| Dataline Protection | RJ-11 Fax/Modem/Phone | |
RJ-45 Network |
||
| Protection Type | Dataline Surge | |
Black Out |
||
AC Surge |
||
EMI / RFI |
||
Overload |
||
Sag |
||
| Switching Time | 4 ms | |
| Receptacles | 4 x NEMA 5-15R - Battery/Surge-protected | |
2 x NEMA 5-15R - Surge-protected |
||
| Plug/Connector Type | NEMA 5-15P | |
| Additional Warranty Information | CyberPower stands behind its products by offering an industry leading 3-year warranty. CyberPower also has a #1 rated technical support team that will assist you with product, installation, or warranty concerns --- Free of charge. |
|
| Parts Warranty/Labor | 3 Year Parts & Labor | |
| Standard Warranty | 3 Year Parts & Labor/Replacement | |

Share
Tweet
















