Cobra ESD 7100 Digital Radar Detector - ESD-7100 K-band, Ka Band, Laser, VG-2, X-band - Spectre Immunity - Dim, Highway, City - 360° Detection
Earn Super Points: Write a Review
Marketplace Buying Choices

Product Summary
Manufacturer: Cobra-Car Audio/video
Mfg Part#: ESD-7100
Buy.com Sku: 210751651
UPC: 028377105128
UPC 14: 00028377105128
Buy.com Sales Rank: 85139
See more in Security Systems

| Cobra ESD-7100 6-Band Radar/Laser Detector with Spectre Protection |
Features
| Display Type | UltraBright Data Display |
|
| Product Type | Radar Detector | |
| Manufacturer Part Number | ESD-7100 | |
| Manufacturer Website Address | www.cobra.com | |
| Manufacturer | Cobra Electronics Corporation | |
| Product Model | ESD-7100 | |
| Product Name | ESD 7100 Digital Radar Detector | |
| Brand Name | Cobra | |
| Dimensions | 1.3" Height x 2.8" Width x 3.9" Depth | |
| Weight (Approximate) | 4.27 oz | |
| Operating Mode | Dim | |
Highway |
||
City |
||
| Frequency Band | K-band 24.13 GHz ± 125 MHz | |
Ka Band 34.70 GHz ± 1.30 GHz |
||
Laser |
||
VG-2 |
||
X-band 10.53 GHz ± 50 MHz |
||
| Shadow Technology | Spectre Immunity | |
| Laser Wavelength | 0" - ± 50 | |
| Detection Area | 360° | |
| Standard Warranty | 1 Year Limited | |
Tech Specs
| Dimensions | 1.30" Height x 2.76" Width x 3.86" Depth | |
| Weight (Approximate) | 4.27 oz | |
| Operating Mode | Dim | |
Highway |
||
City |
||
| Shadow Technology | Spectre Immunity | |
| Laser Wavelength | 0" - ± 50 | |
| Detection Area | 360° | |
| Frequency Band | K-band 24.13 GHz ± 125 MHz | |
Ka Band 34.70 GHz ± 1.30 GHz |
||
Laser |
||
VG-2 |
||
X-band 10.53 GHz ± 50 MHz |
||
| Standard Warranty | 1 Year Limited | |
| Display Type | UltraBright Data Display |
|
| Product Type | Radar Detector | |
| Manufacturer Part Number | ESD-7100 | |
| Manufacturer Website Address | www.cobra.com | |
| Manufacturer | Cobra Electronics Corporation | |
| Product Name | ESD 7100 Digital Radar Detector | |
| Brand Name | Cobra | |

Share
Tweet
















