Cobra 1000W DC-to-AC Power Inverter - CPI-1000 Input Voltage:12V DC - Output Voltage:120V AC - 1000W Modified Sine Wave
Earn Super Points: Write a Review
Marketplace Buying Choices

Product Summary
Manufacturer: Cobra-Car Audio/video
Mfg Part#: CPI-1000
Buy.com Sku: 206782233
UPC: 028377312687
UPC 14: 00028377312687
Buy.com Sales Rank: 68853
See more in Power Inverters

This inverter provides household power on the go! It converts battery power to 120 V AC household power, allowing you to power up office equipment and household appliances from your vehicle. This unit is ideal for laptops, TV sets, video games, CD players, DVD players, cellular phone chargers, and much more!. |
Features
| Product Type | Power Inverter | |
| Manufacturer Part Number | CPI-1000 | |
| Manufacturer Website Address | www.cobra.com | |
| Manufacturer | Cobra Electronics Corporation | |
| Product Name | 1000W DC-to-AC Power Inverter | |
| Brand Name | Cobra | |
| Package Contents | |
|
| Input Voltage | 12 V DC | |
| Output Voltage | 109 to 120 V AC | |
| Frequency | 58 Hz to 62 Hz | |
| Waveform Type | Modified Sine Wave | |
| Receptacles | 2 x AC Out | |
1 x USB |
||
| Standard Warranty | 2 Year Limited | |
Tech Specs
| Product Type | Power Inverter | |
| Manufacturer Part Number | CPI-1000 | |
| Manufacturer Website Address | www.cobra.com | |
| Manufacturer | Cobra Electronics Corporation | |
| Product Name | 1000W DC-to-AC Power Inverter | |
| Brand Name | Cobra | |
| Package Contents |
|
|
| Input Voltage | 12 V DC | |
| Output Voltage | 109 to 120 V AC | |
| Frequency | 58 Hz to 62 Hz | |
| Load Capacity | 1 kW Continuous Power | |
| Waveform Type | Modified Sine Wave | |
| Input Voltage Range | 10.4 to 14.4 V DC | |
| Receptacles | 2 x AC Out | |
1 x USB |
||
| Standard Warranty | 2 Year Limited | |

Related Products
Share
Tweet

















