Cisco - 871 Ethernet to Ethernet Wireless Router for Small Offices - CISCO871W-G-A-K9 1 x WAN, 4 x LAN, 1 x Console, 2 x USB

Product Summary

The 871 Ethernet to Ethernet Wireless Router for Small Offices extends the high-performance Cisco integrated services router capabilities of running secure concurrent services, including firewall, VPNs, and WLANs, at broadband speeds to small offices. Easy deployment and centralized management features enable the 871 Ethernet to Ethernet Wireless Router for Small Offices to be deployed in small office or teleworker sites as part of an enterprise network, by small to medium business customers for secure WAN and WLAN connectivity, or used by service providers to offer business-class broadband and WLAN services. It supports multiple types of DSL technologies, broadband cable, and Metro Ethernet connections in small offices. |
| USB | Yes | |
| Number of Network (RJ-45) Ports | 4 | |
| Management Port | Yes | |
| Number of Broadband (RJ-45) Ports | 1 | |
| Product Type | Wireless Router | |
| Manufacturer Part Number | CISCO871W-G-A-K9 | |
| Manufacturer Website Address | www.cisco.com | |
| Manufacturer | Cisco Systems, Inc | |
| Product Model | 871 | |
| Product Name | 871 Ethernet to Ethernet Wireless Router for Small Offices | |
| Product Series | 870 | |
| Brand Name | Cisco | |
| Package Contents | |
|
| Weight (Approximate) | 2.10 lb | |
| Height | 2.0" | |
| Width | 10.3" | |
| Depth | 9.1" | |
| Standard Warranty | 1 Year Limited | |
| Wireless Transmission Speed | 54 Mbps | |
| Wi-Fi Standard | IEEE 802.11b/g | |
| ISM Band | Yes | |
| Indoor Antenna Range | 320 ft | |
| ISM Maximum Frequency | 2.40 GHz | |
| Number of Antennas | 2 |
| Interfaces/Ports | 1 x RJ-45 WAN | |
4 x RJ-45 LAN |
||
1 x RJ-45 Console |
||
2 x USB |
||
| Product Type | Wireless Router | |
| Manufacturer Part Number | CISCO871W-G-A-K9 | |
| Manufacturer Website Address | www.cisco.com | |
| Manufacturer | Cisco Systems, Inc | |
| Product Model | 871 | |
| Product Name | 871 Ethernet to Ethernet Wireless Router for Small Offices | |
| Product Series | 870 | |
| Brand Name | Cisco | |
| Data Transfer Rate | 10 Mbps Ethernet | |
100 Mbps Fast Ethernet |
||
| Connectivity Media | Twisted Pair | |
| Additional Information | The 871 Ethernet to Ethernet Wireless Router for Small Offices is ideally suited to be deployed where a small office is going to be connected to a larger network, most often with a secure VPN connection. |
|
| Package Contents | |
|
| Certifications & Standards | |
|
| Dimensions | 2" Height x 10.25" Width x 9.13" Depth - (With antenna connectors, excludes antenna) | |
| Weight (Approximate) | 2.10 lb Maximum | |
| Input Voltage | 100 V AC to 240 V AC Power Supply | |
| Power Supply | External | |
| Management | |
|
| Security Features | Router Security Features: |
|
| Standard Warranty | 1 Year Limited | |
| Antenna | 2 x 2.2dBi Diversity Antenna External with RP-TNC Connector | |
| Frequency Band/Bandwidth | 2400 MHz IEEE 802.11b/g ISM Band | |
| Transmission Speed | 54 Mbps | |
| Antenna Range | 320 ft@ 1Mbps Indoor | |
| Transmission Speed Details | 54 Mbps Auto-fallback @ IEEE 802.11g | |
6 Mbps IEEE 802.11g |
||
11 Mbps Auto-fallback @ IEEE 802.11b |
||
1 Mbps IEEE 802.11b |
||
| Wireless Security | |
|
| Wireless Technology | IEEE 802.11b/g | |

Share
Tweet













