Disc 1
|
| Song Title | Sample | Time | Price | Download |
| 1. Like A Rolling Stone - John Mellencamp ~ Various Artists |  | ------ | Song not available. Why? |
| 2. Leopard-Skin Pill-Box Hat - John Mellencamp ~ Various Artists |  | 4:20 | $0.99 | Download |
| 3. Introduction - Kris Kristofferson ~ Various Artists |  | :56 | Song not available. Why? |
| 4. Blowin' In The Wind - Stevie Wonder ~ Various Artists |  | ------ | Song not available. Why? |
| 5. Foot Of Pride - Lou Reed ~ Various Artists |  | ------ | Song not available. Why? |
| 6. Masters Of War - Eddie Vedder/Mike McCready ~ Various Artists |  | ------ | Song not available. Why? |
| 7. Times They Are A-Changin', The - Tracy Chapman ~ Various Artists |  | ------ | Song not available. Why? |
| 8. It Ain't Me, Babe - Johnny Cash/June Carter Cash ~ Various Artists |  | ------ | Song not available. Why? |
| 9. What Was It You Wanted - Willie Nelson ~ Various Artists |  | ------ | Song not available. Why? |
| 10. I'll Be Your Baby Tonight - Kris Kristofferson ~ Various Artists |  | ------ | Song not available. Why? |
| 11. Highway 61 Revisited - Johnny Winter ~ Various Artists |  | ------ | Song not available. Why? |
| 12. Seven Days - Ron Wood ~ Various Artists |  | ------ | Song not available. Why? |
| 13. Just Like A Woman - Richie Havens ~ Various Artists |  | ------ | Song not available. Why? |
| 14. When The Ship Comes In - Clancy Brothers/Robbie O'Connell/Tommy Makem ~ Various Artists |  | 4:24 | $0.99 | Download |
| 15. You Ain't Goin' Nowhere - Mary Chapin Carpenter/Rosanne Cash/Shawn Colvin ~ Various Artists |  | ------ | Song not available. Why? | Disc 2
|
| Song Title | Sample | Time | Price | Download |
| 1. Just Like Tom Thumb's Blues - Neil Young ~ Various Artists |  | ------ | Song not available. Why? |
| 2. All Along The Watchtower - Neil Young ~ Various Artists |  | ------ | Song not available. Why? |
| 3. I Shall Be Released - Chrissie Hynde ~ Various Artists |  | ------ | Song not available. Why? |
| 4. Don't Think Twice, It's Alright - Eric Clapton ~ Various Artists |  | ------ | Song not available. Why? |
| 5. Emotionally Yours - The O'Jays ~ Various Artists |  | ------ | Song not available. Why? |
| 6. When I Paint My Masterpiece - The Band ~ Various Artists |  | ------ | Song not available. Why? |
| 7. Absolutely Sweet Marie - George Harrison ~ Various Artists |  | ------ | Song not available. Why? |
| 8. License To Kill - Tom Petty & The Heartbreakers ~ Various Artists |  | ------ | Song not available. Why? |
| 9. Rainy Day Women #12 & 35 - Tom Petty & The Heartbreakers ~ Various Artists |  | ------ | Song not available. Why? |
| 10. Mr. Tambourine Man - Roger McGuinn ~ Various Artists |  | ------ | Song not available. Why? |
| 11. It's Alright, Ma (I'm Only Bleeding) - Bob Dylan ~ Various Artists |  | ------ | Song not available. Why? |
| 12. My Back Pages - Bob Dylan/Roger McGuinn/Tom Petty/Neil Young/Eric Clapton/George Harrison ~ Various Artists |  | ------ | Song not available. Why? |
| 13. Knockin' On Heaven's Door - Everyone ~ Various Artists |  | ------ | Song not available. Why? |
| 14. Girl Of The North Country - Bob Dylan ~ Various Artists |  | ------ | Song not available. Why? |
| How long does it take to download a song? |
 | Broadband: under 1 minute |
 | 56 kbps modem: 15-20 minutes |
|
| Album Notes and Credits |
Notes & Personnel Info |  | Engineers include: Phil Gitomer, Peter Hefter, Sean McClintock. |  | Recorded at Madison Square Garden, New York, New York. Includes liner notes by David Wild. |  | Neil Young's performance of "All Along The Watchtower" was nominated for a 1994 Grammy Award as "Best Rock Vocal Performance, Solo." |  | Bob Dylan, Roger McGuinn, Tom Petty, Neil Young, Eric Clapton and George Harrison's performance of "My Back Pages" was nominated for a 1994 Grammy Award as "Best Rock Performance By A Duo Or Group With Vocal." |  | A video version of THE 30TH ANNIVERSARY CONCERT CELEBRATION, which contains a few extra tracks, is available on LaserDisc and VHS on Sony Music Videos (49165). | Producer: Jeff Rosen; Don DeVito |
|
| Technical Info |
 | Release Date : 08/10/1993 |  | Original Release Date : 1993 |  | Catalog ID : 53230 |  | Label : Columbia (USA) |  | Number of Discs : 2 |  | Runtime : 148m : 0s |  | Studio/Live : Live |  | Mono/Stereo : Stereo |  | SPAR Code : n/a |  | UPC : 00074645323022 |
|
|
| Professional Reviews |
| Rolling Stone (9/16/93, p.72) - 4 Stars - Excellent - "...an extraordinary tribute....a remarkable moment of rock history and a fitting testimonial to a body of songs so deeply familiar that melodies, images and even turns of phrase have entered our common language..."Q (9/93, p.86) - 3 Stars - Good |
|
|
|
|