AMD Opteron Quad-core 2382 2.6GHz Processor - OS2382WAL4DGI 2.6GHz - 1000MHz HT - 2MB L2 - 6MB L3 - Socket F LGA-1207
Earn Super Points: Write a Review

Product Summary

Quad-Core AMD Opteron Processors: Uncompromised Design. Unprecedented Performance-per-Watt. Quad-Core AMD Opteron processors with Direct Connect Architecture deliver outstanding performance within a consistent footprint and thermal envelope. |
Features
| Product Type | Processor | |
| Manufacturer Part Number | OS2382WAL4DGI | |
| Manufacturer Website Address | www.amd.com | |
| Manufacturer | Advanced Micro Devices, Inc | |
| Product Model | 2382 | |
| Product Name | Opteron Quad-core 2382 2.6GHz Processor | |
| Product Line | Opteron | |
| Brand Name | AMD | |
| Platform Supported | PC | |
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Process Technology | 45 nm | |
| Clock Speed | 2.60 GHz | |
| Processor Socket | Socket F LGA-1207 | |
| Processor Technology | CoolCore Technology | |
AMD64 Technology |
||
HyperTransport Technology |
||
AMD PowerNow! Technology |
||
Virtualization Technology |
||
| L1 Cache | 512 KB | |
| L2 Cache | 2 MB | |
| L3 Cache | 6 MB | |
| Processor Core | Quad-core (4 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| HyperTransport Speed | 1000 MHz | |
Tech Specs
| Thermal Specification | 170.6°F (77°C) | |
| Product Type | Processor | |
| Manufacturer Part Number | OS2382WAL4DGI | |
| Manufacturer Website Address | www.amd.com | |
| Packaged Quantity | 1 | |
| Manufacturer | Advanced Micro Devices, Inc | |
| Product Model | 2382 | |
| Product Name | Opteron Quad-core 2382 2.6GHz Processor | |
| Product Line | Opteron | |
| Brand Name | AMD | |
| Additional Information | Enhanced Virus Protection |
|
| Platform Support | PC | |
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | RoHS | |
| Input Voltage | 1.4 V DC | |
| Thermal Design Power | 75 W | |
| Process Technology | 45 nm | |
| Clock Speed | 2.60 GHz | |
| Processor Socket | Socket F LGA-1207 | |
| L1 Cache | 512 KB | |
| L2 Cache | 2 MB | |
| L3 Cache | 6 MB | |
| Processor Technology | CoolCore Technology | |
AMD64 Technology |
||
HyperTransport Technology |
||
AMD PowerNow! Technology |
||
Virtualization Technology |
||
| Processor Core | Quad-core | |
| HyperTransport | 1000 MHz | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |

Share It
Tweet It







