Agfa DC-8330i 8 Megapixel Compact Camera - Black - 06852 3" LCD - 3x Optical Zoom - 3264 x 2448 Image - 848 x 480 Video
Earn Super Points: Write a Review
Condition:
Brand New

Product Summary
See more in Point & Shoot

Features
| Battery Size Supported | AA | |
| Number of Batteries Supported | 2 | |
| USB | Yes | |
| Display Resolution | 230400 Pixel | |
| Screen Size | 3" | |
| Display Screen Type | LCD | |
| Effective Camera Resolution | 8 Megapixel | |
| Flash Modes | Auto Flash | |
Flash OFF |
||
Red-eye Reduction |
||
| Product Type | Compact Camera | |
| Manufacturer Part Number | 06852 | |
| Manufacturer Website Address | www.agfa.com | |
| Manufacturer | Agfa-Gevaert Group | |
| Product Model | DC-8330i | |
| Product Name | DC-8330i Compact Camera | |
| Product Series | DC | |
| Brand Name | Agfa | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 3264 x 2448 | |
| Focus Modes | Auto | |
| Optical Zoom | 3x | |
| Digital Zoom | 4x | |
| Image Stabilization | Electronic | |
| Minimum Focus Distance | 5.91" | |
| Memory Card Supported | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) Card |
||
| Weight (Approximate) | 5.29 oz | |
| Color | Black | |
| Height | 2.5" | |
| Width | 3.8" | |
| Depth | 1.0" | |
| Maximum Video Resolution | 848 x 480 | |
| Maximum Frame Rate | 30 fps | |
| Viewfinder Type | No | |
Tech Specs
| Battery Size Support | AA | |
| Number of Batteries Support | 2 | |
| Camera Modes | |
|
| USB | Yes | |
| Display Resolution | 230400 Pixel | |
| Screen Size | 3" | |
| Display Screen Type | LCD | |
| Effective Camera Resolution | 8 Megapixel | |
| Longest Shutter Speed | 8 Second | |
| Shortest Shutter Speed | 1/2000 Second | |
| Flash Modes | Auto Flash | |
Flash OFF |
||
Red-eye Reduction |
||
| Product Type | Compact Camera | |
| Manufacturer Part Number | 06852 | |
| Manufacturer Website Address | www.agfa.com | |
| Manufacturer | Agfa-Gevaert Group | |
| Product Model | DC-8330i | |
| Product Name | DC-8330i Compact Camera | |
| Product Series | DC | |
| Brand Name | Agfa | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 3264 x 2448 | |
| Aperture Range | f/2.8 to 5.2 | |
| Focus Modes | Auto | |
| Optical Zoom | 3x | |
| Digital Zoom | 4x | |
| Image Stabilization | Electronic | |
| Minimum Focus Distance | 5.91" | |
| Memory Card Support | Secure Digital (SD) Card | |
Secure Digital High Capacity (SDHC) Card |
||
| Additional Information | Sensitivity: |
|
| Weight (Approximate) | 5.29 oz | |
| Color | Black | |
| Height | 2.46" | |
| Width | 3.84" | |
| Depth | 0.98" | |
| Maximum Video Resolution | 848 x 480 | |
| Maximum Frame Rate | 30 fps | |
Product Attributes
| Red-Eye Reduction | ||
| 8 - 9 Megapixel | ||
| 8 | ||
| 150 | ||
| Black | ||
| Black | ||
| 4 | ||
| Auto | ||
| Electronic | ||
| o 1/2000 | ||
| f/2.8 | ||
| 30 | ||
| 8 | ||
| f/2.8 | ||
| 3 | ||
| 2.0 - 4.9 | ||
| 3264 x 2448 |

Related Products
Share
Tweet














