Acer X1160PZ Digital Projector - EY.J8801.021 800 x 600 SVGA - 4:3 - 5.1lb - 1Year Warranty
Earn Super Points: Write a Review

Product Summary
Manufacturer: Acer
Mfg Part#: EY.J8801.021
Buy.com Sku: 210817682
UPC: 884483384594
UPC 14: 00884483384594
Buy.com Sales Rank: 77624
See more in Projectors

The Acer X1160PZ matches optimum projection with environment-friendly Acer Eco Projection Technology, a power-management solution that reduces standby power consumption by up to 50 percent, from 10W to 5W. |
Features
| USB | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | DLP Projector | |
| Manufacturer Part Number | EY.J8801.021 | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | X1160PZ | |
| Product Name | X1160PZ Digital Projector | |
| Brand Name | Acer | |
| Contrast Ratio | 2,700:1 | |
| Diagonal Image Size | 300" | |
| Uniformity | 85% | |
| Color Supported | 16.7 Million Colors (24-bit) | |
| Maximum Resolution | 1280 x 1024 | |
| Native Resolution | 800 x 600 | |
| Standard Mode Brightness | 2400 lm | |
| Graphic Mode | SVGA | |
| Maximum Projection Distance | 39" | |
| Native Aspect Ratio | 4:3 | |
| Vertical Keystone Correction | -40°/+40° | |
| Manual Zoom Factor | 1.1x | |
| Minimum Lens Aperture | F/2.41 | |
| Maximum Lens Aperture | F/2.55 | |
| Package Contents | |
|
| Weight (Approximate) | 5.10 lb | |
| Color | Black | |
| Height | 7.4" | |
| Width | 10.5" | |
| Projection Method | Front | |
Rear |
||
Ceiling |
||
| Depth | 3.1" | |
| Video Signal Standard | HDTV | |
| Video Signal Format | NTSC | |
PAL |
||
SECAM |
||
| Input Scan Format | 1080i | |
| Standard Warranty | 1 Year Limited | |
| Lamp Type | OSRAM | |
| Normal Mode Lamp Life | 3500 Hour | |
| Economy Mode Lamp Life | 4000 Hour | |
Tech Specs
| USB | Yes | |
| VGA | Yes | |
| Composite Video | Yes | |
| Product Type | DLP Projector | |
| Manufacturer Part Number | EY.J8801.021 | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | X1160PZ | |
| Product Name | X1160PZ Digital Projector | |
| Brand Name | Acer | |
| Contrast Ratio | 2700:1 | |
| Diagonal Image Size | 300" | |
| Uniformity | 85% | |
| Color Support | 16.7 Million Colors (24-bit) | |
| Maximum Resolution | 1280 x 1024 | |
| Native Resolution | 800 x 600 | |
| Standard Mode Brightness | 2400 lm | |
| Low Mode Brightness | 1920 lm | |
| Graphic Mode | SVGA | |
| Minimum Projection Distance | 3.30" | |
| Maximum Projection Distance | 39" | |
| Native Aspect Ratio | 4:3 | |
| Compatible Aspect Ratio | 16:9 | |
| Vertical Keystone Correction | -40°/+40° | |
| Maximum Vertical Sync | 85 Hz | |
| Maximum Horizontal Sync | 69 kHz | |
| Manual Zoom Factor | 1.1x | |
| Digital Zoom Factor | 2x | |
| Zoom Type | Manual Zoom | |
Digital Zoom |
||
| Minimum Lens Aperture | F/2.41 | |
| Maximum Lens Aperture | F/2.55 | |
| Package Contents | |
|
| Weight (Approximate) | 5.10 lb | |
| Color | Black | |
| Height | 7.40" | |
| Width | 10.50" | |
| Depth | 3.10" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Projection Method | Front | |
Rear |
||
Ceiling |
||
| Scan Format | 1080i | |
| Video Signal Standard | HDTV | |
| Video Signal Format | NTSC | |
PAL |
||
SECAM |
||
| Parts Warranty/Labor | 3 Month - Lamp | |
| Standard Warranty | 1 Year Limited | |
| Lamp Type | OSRAM | |
| Lamp Power | 180 W | |
| Normal Mode Lamp Life | 3500 Hour | |
| Economy Mode Lamp Life | 4000 Hour | |

Share It
Tweet It








