Product Summary

| Acer redefines mobile connectivity with the Aspire one, a netbook (or mini-notebook) packed with fun and powerful computing features in a diminutive 8.9 form factor weighing as little as 2.2 lb. Aimed at business professionals, students and world travelers, it offers a choice of operating systems, wireless connectivity, Internet access, built-in webcam and the storage space needed for digital photos. It’s time to simplify your life with the Aspire one. |
Features
| Maximum Battery Run Time | 5.50 Hour | |
| Webcam | Yes | |
| Display Resolution | 1024 x 600 | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Screen Size | 8.9" | |
| Display Screen Technology | CrystalBrite | |
| Graphics Controller Manufacturer | Intel | |
| Aspect Ratio | 16:9 | |
| Screen Mode | WSVGA | |
| Graphics Controller Model | Graphics Media Accelerator 950 | |
| Manufacturer | Acer, Inc | |
| Product Line | Aspire One | |
| Manufacturer Website Address | www.acer.com | |
| Product Model | A150-1447 | |
| Product Type | Netbook PC | |
| Product Name | Aspire One A150-1447 Netbook | |
| Manufacturer Part Number | LU.S050B.133 | |
| Brand Name | Acer | |
| Standard Memory | 1 GB | |
| Memory Technology | DDR2 SDRAM | |
| Maximum Memory | 1.50 GB | |
| Package Contents | |
|
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11b/g | |
| Ethernet Technology | Fast Ethernet | |
| Width | 9.80" | |
| Color | Sapphire Blue | |
| Depth | 6.70" | |
| Height | 1.10" | |
| Solid State Drive Capacity | Not Included | |
| Hard Drive Capacity | 160 GB | |
| Processor Model | N270 | |
| Processor Speed | 1.60 GHz | |
| Processor Type | Atom | |
| Processor Manufacturer | Intel | |
| Cache | 512 KB | |
| Operating System | Windows XP Home | |
| Standard Warranty | 1 Year Limited |
Tech Specs
| Processor(s) | ||
| Processor Mfr | Intel | |
| Processor Speed | 1.6GHz | |
| Processor | Atom™ N270 | |
| Cache | ||
| Cache standard, primary | 0KB | |
| Cache standard, secondary | 512KB | |
| Magnetic/Optical Drives | ||
| Hard Drive | 160 GB | |
| RAM | ||
| RAM standard | 1GB | |
| Display | ||
8.9 active-matrix/TFT/XGA |
||
| Display, maximum resolution | 1024 x 600 | |
| Miscellaneous | ||
| Network interface card included | Yes | |
| NIC type | Fast Ethernet | |
| Form factor | mini-notebook | |
| OS | Microsoft Windows XP Home Edition | |
| Pointing device type | TouchPad | |
| Weight (lbs) | 2.2 | |
| RAM Details | ||
| RAM details | 1GB (512MB onboard/512MB SODIMM slot) DDR2 533 SDRAM | |
| HD Details | ||
| Hard Drive details | 160GB hard drive | |
| Video Details | ||
| Display and video details | Intel Graphics Media Accelerator 950 | |
| NIC details | ||
| Network interface details | 10/100 LAN | |
| Wireless details | ||
802.11b/g WLAN |
||
| Battery Details | ||
six-cell battery |
||
| Physical Details | ||
| Physical, details | Color: Sapphire blue chassis | |

Share It
Tweet It


















