
Product Summary

Providing the perfect balance between performance, energy use, mobility and size, the Aspire 5551 Series brings you computing without limits or boundaries. This innovatively designed notebook delivers high-performance multitasking, cinematic entertainment, complete connectivity -- and endless possibilities. |
Features
| Maximum Battery Run Time | 2.66 Hour | |
| Webcam | Yes | |
| HDMI | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1366 x 768 | |
| Screen Size | 15.6" | |
| Screen Mode | WXGA | |
| Graphics Controller Manufacturer | ATI | |
| Graphics Controller Model | Mobility Radeon HD 5470 | |
| Graphics Memory Capacity | 512 MB | |
| Graphics Memory Accessibility | Dedicated | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | LX.R0F02.003 | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | LX.R0F02.003 | |
| Product Name | Aspire 5551 LX.R0F02.003 Notebook PC | |
| Product Line | Aspire | |
| Product Series | 5551 | |
| Brand Name | Acer | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Standard | DDR3-1066/PC3-8500 | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11b/g/n | |
| Color | Black | |
| Height | 1.3" | |
| Width | 15.0" | |
| Depth | 10.0" | |
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD-RAM/±R/±RW | |
| Cache | 1 MB | |
| Processor Speed | 2.30 GHz | |
| Processor Type | Turion II | |
| Processor Model | P520 | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | AMD | |
| Operating System | Genuine Windows 7 Home Premium | |
| Operating System Architecture | 64-bit |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Microphone | Yes | |
| Webcam | Yes | |
| HDMI | Yes | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1366 x 768 | |
| Color Support | 16.7 Million Colors | |
| Screen Size | 15.6" | |
| Screen Mode | WXGA | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Backlight Technology | LED | |
| Product Type | Notebook | |
| Manufacturer Part Number | LX.R0F02.003 | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | LX.R0F02.003 | |
| Product Name | Aspire 5551 LX.R0F02.003 Notebook PC | |
| Product Line | Aspire | |
| Product Series | 5551 | |
| Brand Name | Acer | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 8 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR3 SDRAM | |
| Memory Card Support | MultiMediaCard (MMC) | |
Secure Digital (SD) Card |
||
Memory Stick |
||
Memory Stick PRO |
||
xD-Picture Card |
||
| Memory Standard | DDR3-1066/PC3-8500 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Security Features | BIOS Password:
|
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Height | 1.30" | |
| Width | 15" | |
| Depth | 10" | |
| Input Voltage | 110 V AC | |
220 V AC |
||
| Hard Drive Capacity | 320 GB | |
| Optical Drive Type | DVD-Writer | |
| Optical Media Support | DVD-RAM/±R/±RW | |
| Hard Drive Interface | Serial ATA/150 | |
| Bus Speed | 3200 MHz | |
| Cache | 1 MB | |
| Processor Speed | 2.30 GHz | |
| Processor Type | Turion II | |
| Processor Model | P520 | |
| Processor Core | Dual-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | AMD | |
| Operating System | Windows 7 Home Premium | |
| Operating System Architecture | 64-bit | |
Product Attributes
| Energy Star | ||
| Li-Ion | ||
| Black | ||
| Black | ||
| ATA | ||
| ATi | ||
| 512 | ||
| DDR3 | ||
| 320 | ||
| 250 GB - 499 GB | ||
| Standard size | ||
| 8 | ||
| 4 - 15 GB | ||
| 4 | ||
| 4 GB - 8 GB | ||
| DDR3 | ||
| 15.6 | ||
| 15" - 15.9" | ||
| Wi-Fi | ||
| Genuine Windows 7 Home Premium | ||
| Windows 7 Home Premium | ||
| TouchPad | ||
| Notebook | ||
| AMD | ||
| P520 | ||
| Aspire |

Share It
Tweet It








