Product Summary

Explore the edges of mobile computing with an Aspire 6920-6422 Notebook. It delivers incredible style, power, control, high-definition and sound. At work the Intel Core 2 Duo processor allows you to do more with less effort, and at play it intensifies your digital entertainment experience. |
Features
| Number of Cells | 8-cell | |
| Maximum Battery Run Time | 3.20 Hour | |
| Webcam | Yes | |
| HDMI | Yes | |
| Aspect Ratio | 16:9 | |
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 16" | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce 9500M GS | |
| Graphics Memory Accessibility | Semi-shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | LX.APQ0U.090 | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | 6920-6422 | |
| Product Name | Aspire 6920-6422 Notebook | |
| Product Line | Aspire | |
| Product Series | 6920 | |
| Brand Name | Acer | |
| Mobile Technology | Centrino Duo | |
| Maximum Memory | 4 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Standard | DDR2-667/PC2-5300 | |
| Package Contents | |
|
| Green Compliant | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.0 | |
| Ethernet Technology | Gigabit Ethernet | |
| Height | 1.7" | |
| Width | 15.2" | |
| Depth | 10.8" | |
| Hard Drive Capacity | 250 GB | |
| Optical Drive Type | Blu-ray Reader | |
| Optical Media Supported | BD-ROM | |
| Dual-Layer Media Supported | Yes | |
| Solid State Drive Capacity | No | |
| Cache | 6 MB | |
| Processor Speed | 2.50 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | T9300 | |
| Processor Core | Dual-core (2 Core) | |
| Processor Manufacturer | Intel | |
| Operating System | Genuine Windows Vista Ultimate | |
| Standard Warranty | 3 Year Limited |
Tech Specs
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Number of Cells | 8-cell | |
| Maximum Battery Run Time | 3.20 Hour | |
| Microphone | Yes | |
| Webcam | Yes | |
| HDMI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 4 | |
| Modem (RJ-11) | Yes | |
| USB Standard | USB 2.0 | |
| Aspect Ratio | 16:9 | |
| Display Resolution | 1920 x 1080 | |
| Color Support | 16.7 Million Colors | |
| Screen Size | 16" | |
| Graphics Controller Manufacturer | nVIDIA | |
| Graphics Controller Model | GeForce 9500M GS | |
| Graphics Memory Accessibility | Semi-shared | |
| Display Screen Type | Active Matrix TFT Color LCD | |
| Product Type | Notebook | |
| Manufacturer Part Number | LX.APQ0U.090 | |
| Manufacturer Website Address | us.acer.com | |
| Manufacturer | Acer, Inc | |
| Product Model | 6920-6422 | |
| Product Name | Aspire 6920-6422 Notebook | |
| Product Line | Aspire | |
| Product Series | 6920 | |
| Brand Name | Acer | |
| Mobile Technology | Centrino Duo | |
| Expansion Slot Type | ExpressCard/54 | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Maximum Memory | 4 GB | |
| Standard Memory | 4 GB | |
| Memory Technology | DDR2 SDRAM | |
| Memory Card Support | MultiMediaCard (MMC) | |
MMCplus |
||
Secure Digital (SD) Card |
||
Memory Stick |
||
Memory Stick PRO |
||
xD-Picture Card |
||
| Memory Standard | DDR2-667/PC2-5300 | |
| Memory Card Reader | Yes | |
| Number of Total Memory Slots | 2 | |
| Package Contents | |
|
| Security Features | |
|
| Green Compliance | Yes | |
| Green Compliance Certificate/Authority | Energy Star | |
| Modem | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi Manufacturer | Intel | |
| Wi-Fi Model | Wireless WiFi Link 4965AGN | |
| Wi-Fi Standard | IEEE 802.11n | |
| Bluetooth Standard | Bluetooth 2.0 | |
| Ethernet Technology | Gigabit Ethernet | |
| Height | 1.70" | |
| Width | 15.20" | |
| Depth | 10.80" | |
| Hard Drive Capacity | 250 GB | |
| Optical Drive Type | BD-Reader | |
| Optical Media Support | BD-ROM | |
| Dual-Layer Media Support | Yes | |
| Hard Drive Interface | Serial ATA | |
| Solid State Drive Capacity | Not Included | |
| Bus Speed | 800 MHz | |
| Cache | 6 MB | |
| Processor Speed | 2.50 GHz | |
| Processor Type | Core 2 Duo | |
| Processor Model | T9300 | |
| Processor Core | Dual-core | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | PM965 Express | |
| Software Included |
|
|
| Operating System | Windows Vista Ultimate | |
| Standard Warranty | 3 Year Limited | |
Tech Reviews
![]() |
Acer Aspire 6920 - Laptop Review
By: by Kevin O'Brien
NotebookReview.com
Published on: 8/4/2008 6:11 AM
|
| The all new Gemstone Blue series notebooks from Acer offer a cinematic experience with a 16-inch 16:9 ratio display, built-in subwoofer, and touch-sensitive multimedia control panel. Going beyond the multimedia experience, Acer also give this Gemstone notebook one of the most innovative designs we have seen in years. From a semi-transparent LCD cover with an LED outlined company logo to blue LED illuminated chrome screen hinges Acer really went all out to make this notebook stand out from the competition. Now does Acer really deliver a "true cinematic experience?" Read on to find out....read the full review | |

Share It
Tweet It












