APC Smart-UPS 3000 VA Rack-mountable - SU3000RMJ3U 3000VA/2250W - 5.6 Minute Full Load - 8 x NEMA 5-15R

Product Summary

Smart-UPS 3000 VA Rack-mountable is high performance power protection for servers, and voice and data networks. This device protects your data by supplying reliable, network-grade power in Rack-optimized form factors for space constrained business critical applications. With included PowerChute management software for servers and workstations, IT administrators can provide safe system shutdown and advanced UPS management. Connectivity is through serial port, an additional manageability is available through the SmartSlot. With pure sine-wave output ensuring compatibility with all connected devices, Intelligent Battery Management ensuring a highly available UPS and an advanced 16 segment bar graph display ensuring information and management, the Smart-UPS is a UPS you can count on. |
| Backup/Run Time | 0.09 Hour 2.25 kW Full Load | |
0.22 Hour 1.13 kW Half Load |
||
| Batteries | Spill Proof, Maintenance Free Sealed Lead Acid Hot-swappable | |
| Interfaces/Ports | DB-9 RS-232 Serial | |
| Product Type | Line-interactive UPS | |
| Manufacturer Part Number | SU3000RMJ3U | |
| Manufacturer Website Address | www.apc.com | |
| Manufacturer | American Power Conversion Corp | |
| Product Name | Smart-UPS 3000 VA Rack-mountable | |
| Product Line | Smart-UPS | |
| Brand Name | APC | |
| Network Management | Optional | |
| Package Contents | |
|
| Weight (Approximate) | 114.00 lb | |
| Form Factor | 3U Rack-mountable | |
| Height | 5.0" | |
| Width | 19.0" | |
| Depth | 25.0" | |
| Input Voltage | 110 V AC | |
| Output Voltage | 100 V AC Nominal | |
| Load Capacity | 3 kVA/2.25 kW | |
| Input Voltage Range | 100 V AC Nominal | |
80 V AC to 123 V AC Mains Operation |
||
72 V AC to 127 V AC Adjustable Mains Operation |
||
| Receptacles | 8 x NEMA 5-15R | |
| Plug/Connector Type | NEMA L5-30P | |
| Standard Warranty | 2 Year | |
| Backup/Run Time | 0.09 Hour 2.25 kW Full Load | |
0.22 Hour 1.13 kW Half Load |
||
| Batteries | Spill Proof, Maintenance Free Sealed Lead Acid Hot-swappable | |
| Status Indicators | LED status display with: |
|
| Interfaces/Ports | DB-9 RS-232 Serial | |
| Modular Slots | 1 x SmartSlot | |
| Altitude | 0 ft to 10000 ft Operating | |
0 ft to 50000 ft Storage |
||
| Humidity | 0 to 95% Relative Humidity Operating | |
0 to 95% Relative Humidity Storage |
||
| Temperature | 32°F (0°C) to 104°F (40°C) Operating | |
5°F (-15°C) to 113°F (45°C) Storage |
||
| Thermal Dissipation | 375 BTU/h | |
| Product Type | Line-interactive UPS | |
| Manufacturer Part Number | SU3000RMJ3U | |
| Manufacturer Website Address | www.apc.com | |
| Manufacturer | American Power Conversion Corp | |
| Product Name | Smart-UPS 3000 VA Rack-mountable | |
| Product Line | Smart-UPS | |
| Brand Name | APC | |
| Battery Management | Intelligent Battery Management | |
| Emergency Power OFF | Optional | |
| Network Management | Optional | |
| Overload Protection | |
|
| Alarm | On Battery | |
Low Battery |
||
Configurable Delay |
||
| Additional Information | |
|
| Package Contents | |
|
| Certifications & Standards | |
|
| Dimensions | 5" Height x 19" Width x 25" Depth | |
| Weight (Approximate) | 114 lb | |
| Color | Beige | |
| Form Factor | 3U Rack-mountable | |
| Power Cord/Cable | 72" | |
| Input Voltage | 110 V AC | |
| Output Voltage | 100 V AC Nominal | |
| Filtering | Full time multi-pole noise filtering, 0.3% IEEE surge let-through, zero clamping response time | |
| Frequency | 50 Hz Input | |
60 Hz Input |
||
47 to 63 Hz Output |
||
| Load Capacity | 3 kVA/2.25 kW | |
| Surge Energy Rating | 320 J | |
| Waveform Type | Sine Wave | |
| Input Voltage Range | 100 V AC Nominal | |
80 V AC to 123 V AC Mains Operation |
||
72 V AC to 127 V AC Adjustable Mains Operation |
||
| Receptacles | 8 x NEMA 5-15R | |
| Plug/Connector Type | NEMA L5-30P | |
| Parts Warranty/Labor | 2 Year | |
| Standard Warranty | 2 Year | |

Share It
Tweet It








