Teac Teac Floppy Drive 235HF - FD235HFC291/CS 1.44MB PC - 1 x 34-pin IDC - 3.5" 1/3H Internal
Earn Super Points: Write a Review

Product Summary
Manufacturer: TEAC
Mfg Part#: FD235HFC291/CS
Buy.com Sku: 10320163
UPC: 043774017041
UPC 14: 00043774017041
See more in External USB

| DETAILS: Teac has produced and sold more floppy drives than any other company in the world, building a reputation for high quality and reliability. If you are looking to replace your floppy drive or are building your own system, Teac provides just what you need with their inexpensive floppy drive. Product Description: Teac Floppy Drive FD-235HF - Floppy disk drive - Floppy Device Type: Floppy disk drive Enclosure Type: Internal Enclosure Color: Ivory Interface: Floppy Dimensions (WxDxH): 4 in x 5.7 in x 1 in Weight: 0.9 lbs Storage Removable: Floppy disk - 3.5" x 1/3H Storage Removable Capacity: 1.44 MB Media Type: Floppy disk - 3.5" Data Transfer Rate: 62.5 KBps (external) UPC: 0043774017041 |
Features
| Interfaces/Ports | 1 x 34-pin IDC | |
| Product Type | Floppy Drive | |
| Manufacturer Part Number | FD235HFC291/CS | |
| Manufacturer Website Address | www.teac.com | |
| Manufacturer | Teac America, Inc | |
| Product Model | 235HF | |
| Product Name | Teac Floppy Drive 235HF | |
| Brand Name | Teac | |
| Weight (Approximate) | 14.40 oz | |
| Color | Ivory Body | |
| Form Factor | 3.50" 1/3H Internal | |
| Height | 1.0" | |
| Width | 4.0" | |
| Depth | 5.7" | |
| Storage Capacity | 1.44 MB PC |
Tech Specs
| Interfaces/Ports | 1 x 34-pin IDC | |
| Access Time | 94 ms Average | |
| Data Transfer Rate | 62.50 KBps External | |
| Rotational Speed | 300 rpm | |
| Humidity | 20 to 80% Operating | |
| Temperature | 39.2°F (4°C) to 123.8°F (51°C) Operating | |
| Product Type | Floppy Drive | |
| Manufacturer Part Number | FD235HFC291/CS | |
| Manufacturer Website Address | www.teac.com | |
| Manufacturer | Teac America, Inc | |
| Product Name | Teac Floppy Drive 235HF | |
| Brand Name | Teac | |
| Compatibility | |
|
| Certifications & Standards | |
|
| Dimensions | 1" Height x 4" Width x 5.70" Depth | |
| Weight (Approximate) | 14.40 oz | |
| Bays Required | 1 x 3.5" - 1/3H Front Accessible | |
| Color | Ivory Body | |
| Form Factor | 3.50" 1/3H Internal | |
| MTBF | 30000 Hour | |
| Storage Capacity | 1.44 MB PC |

Share
Tweet










