Canon PowerShot SD1000 Point & Shoot Digital Camera - Silver - 1862B001 Canon PowerShot SD1000 7.1 Megapixel Digital Camera

Product Summary

Slim, stylish 7.1 Megapixel Digital ELPH with 3x Optical Zoom lens Camera body chic modern minimalism in the ELPH's classic Box & Circle design in two color 2 variations to suit your personal style, DIGIC III Image Processor with improved Face Detection Technology and Auto Red-Eye Correction for sharper images and improved functionality Vivid, high-resolution 2.5-inch Pure Color LCD with scratch-resistant Interface anti-reflection coating for easier viewing Sensitivity range expanded to ISO 1600 for sharper photos in low light Solution Six movies modes including 30 fps VGA, Time-Lapse and Fast Frame Rate Camera. |
| Number of Batteries Supported | 1 | |
| PictBridge | Yes | |
| Display Resolution | 230000 Pixel | |
| Screen Size | 2.5" | |
| Display Screen Type | LCD | |
| Effective Camera Resolution | 7.1 Megapixel | |
| Flash Modes | Auto Flash | |
Red-eye Reduction |
||
Flash ON |
||
Flash OFF |
||
| Product Type | Compact Camera | |
| Manufacturer Part Number | 1862B001 | |
| Manufacturer Website Address | www.usa.canon.com | |
| Manufacturer | Canon, Inc | |
| Product Model | SD1000 | |
| Product Name | PowerShot SD1000 Compact Camera | |
| Product Line | PowerShot | |
| Product Series | SD | |
| Brand Name | Canon | |
| Aspect Ratio | 16:9 | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 3072 x 2304 | |
| Focus Modes | Auto | |
| Optical Zoom | 3x | |
| Digital Zoom | 4x | |
| Focal Length | 5.80 mm to 17.40 mm | |
| Memory Card Supported | Secure Digital (SD) Card | |
MultiMediaCard (MMC) |
||
Secure Digital High Capacity (SDHC) Card |
||
| Package Contents | |
|
| GPS | No | |
| Weight (Approximate) | 4.40 oz | |
| Color | Silver | |
| Height | 2.1" | |
| Width | 3.4" | |
| Depth | 0.8" | |
| Maximum Video Resolution | 640 x 480 | |
| Maximum Frame Rate | 30 fps | |
| Viewfinder Type | No | |
| Standard Warranty | 1 Year Limited | |
| Number of Batteries Support | 1 | |
| Camera Modes | Shooting Modes: Scene Modes: My Colors Mode: |
|
| PictBridge | Yes | |
| Display Resolution | 230000 Pixel | |
| Screen Size | 2.5" | |
| Display Screen Type | LCD | |
| Effective Camera Resolution | 7.1 Megapixel | |
| Shortest Shutter Speed | 1/500 Second | |
| Flash Modes | Auto Flash | |
Red-eye Reduction |
||
Flash ON |
||
Flash OFF |
||
| Product Type | Compact Camera | |
| Manufacturer Part Number | 1862B001 | |
| Manufacturer Website Address | www.usa.canon.com | |
| Manufacturer | Canon, Inc | |
| Product Model | SD1000 | |
| Product Name | PowerShot SD1000 Compact Camera | |
| Product Line | PowerShot | |
| Product Series | SD | |
| Brand Name | Canon | |
| Aspect Ratio | 16:9 | |
| Image Formats | JPEG | |
| Maximum Image Resolution | 3072 x 2304 | |
| Focus Modes | Auto | |
| Optical Zoom | 3x | |
| Digital Zoom | 4x | |
| Focal Length | 5.80 mm to 17.40 mm | |
| Lens Construction | 6 Elements in 5 Groups | |
| Memory Card Support | Secure Digital (SD) Card | |
MultiMediaCard (MMC) |
||
Secure Digital High Capacity (SDHC) Card |
||
| Additional Information | Sensitivity: |
|
| Package Contents | |
|
| Platform Support | PC | |
Mac |
||
| Weight (Approximate) | 4.40 oz | |
| Color | Silver | |
| Height | 2.10" | |
| Width | 3.40" | |
| Depth | 0.80" | |
| Maximum Video Resolution | 640 x 480 | |
| Maximum Frame Rate | 30 fps | |
| Standard Warranty | 1 Year Limited | |
| 16:9 | ||
| Auto Flash / Flash OFF / Flash ON / Red-Eye Reduction | ||
| 6 - 7 Megapixel | ||
| 7.1 | ||
| Silver | ||
| Silver | ||
| 4 | ||
| LCD | ||
| Auto Flash / Flash OFF / Flash ON / Red-Eye Reduction | ||
| 5.8 | ||
| Auto | ||
| JPEG | ||
| 2.5" -2.9" | ||
| 1/500 / 1/500 / o 1/500 / o 1/500 Second / to | ||
| 30 | ||
| MultiMediaCard (MMC) / Secure Digital (SD) Card / Secure Digital High Capacity (SDHC) Card | ||
| 1/500 Second | ||
| 3 | ||
| 2.0 - 4.9 | ||
| PowerShot | ||
| 3072 x 2304 | ||
| 2304 | ||
| 3072 | ||
| One size |

Share It
Tweet It








